COMPASS Certificate
School of Liberal Arts, Education and Digital Humanities
Department of Education
Programme Description
Compensatory Programmes and Academic Support Services (COMPASS) has been designed to provide opportunity for persons who would otherwise be excluded, despite having aptitude for and desire to pursue tertiary level study. Students who pursue tertiary level study via the programme are provided with a second chance at achieving their life ambitions. They are allowed to reskill, retool and pursue new career pathways which were previously circumscribed by prior educational experiences and inequities of socioeconomic status.Students acquire basic knowledge, skills and attitudes necessary for success at tertiary level study in mathematics, reading, writing, science, computer literacy and life skill which are pitched at a level and pace to facilitate student learning. Tutorial support in English and mathematics courses is also available upon request. In addition, to facilitate students’ psychosocial resilience, further support is provided in the form of academic and developmental advising.
Requirements
Three (3) CSEC/GCE O’ Level subjects, Grades 1,2,3* OR A,B,C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in Major | SDEV 010 | Life Skills | 3 |
| Course in Major | ITEC 098 | Computer Foundation Tools | 3 |
| Course in Major | LANG 095 | Introduction to Academic Reading and Writing I | 3 |
| Course in Major | LANG 096 | Introduction to Academic Reading and Writing II | 3 |
| Course in Major | LANG 097 | Introduction to Academic Writing III | 3 |
| Course in Major | LANG 098 | Introduction to Academic Reading III | 3 |
| Course in Major | Math 091 A | Pre-Algebra I | 1 |
| Course in Major | MATH 091 B | Pre-Algebra II | 1 |
| Course in Major | MATH 091 C | Pre-Algebra III | 1 |
| Course in Major | MATH 092 A | Basic Algebra I | 1 |
| Course in Major | MATH 092 B | Basic Algebra II | 1 |
| Course in Major | MATH 092 C | Basic Algebra III | 1 |
| Course in Major | MATH 093 A | Intermediate Algebra I | 1 |
| Course in Major | MATH 093 B | Intermediate Algebra II | 1 |
| Course in Major | MATH 093 C | Intermediate Algebra III | 1 |
| Course in Major | MUSC 003 | Introduction to Music Theory | 3 |
| Course in Major | MUSC 004 | Introduction to Aural Skills | 3 |
| Course in Major | BIOL 090 | Introduction to Concepts in Biology I | 3 |
| Course in Major | BIOL 092 | Introduction to Concepts in Biology II | 3 |
| Course in Major | CHEM 090 | Introduction to Concepts in Chemistry I | 3 |
| Course in Major | CHEM 092 | Introduction to Concepts in Chemistry II | 3 |
| Course in Major | PHYS 090 | Introduction to Concepts in Physics I | 3 |
| Course in Major | PHYS 092 | Introduction to Concepts in Physics II | 3 |
| Total Credits - Major Courses | 51 |
