Certificate in Music Performance : Drum Kit
Ken Gordon School of Communication, Creative and Digital Media
Creative Industries and Culture
Programme Description
The certificate program is intended to provide options for individuals who are unable to commit to lengthy programs of study and caters to hobbyist musicians, industry professionals seeking to gain formal training and improved skills, and talented individuals preparing to embark on professional performance careers.
Requirements
All applicants to the programme are required to pass an audition. It would be an asset to have 3 CSEC (CXC)/GCE passes including English Language.
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the certificate programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | MUSC 155 | Music Theory I | 3 |
| Course in the Major | MUSC 157 | Aural Skills I | 2 |
| Course in the Major | MUSC 185 | History of the Music of Western Europe I | 3 |
| Course in the Major | MUSC 329 | Survey of the Music Industry | 3 |
| Course in the Major | MUSC 131 | Primary Applied Instrument I - Brass | 3 |
| Course in the Major | MUSC (J/S/V) 151 | Major Performing Ensemble I - Jazz/ Pan/ Voice) | 1 |
| Course in the Major | MUSC 404 | Acoustics / Pan Technology | 2 |
| Total Major Credits | 18 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
No
Payment Plan Availability:
Yes
Campus
Email:
cic@costaatt.edu.tt
Telephone:
625-5030 ext. 2111, 2110
