Certificate in Information Technology Web Development
School of Business and Digital Technologies
ICTs and Digital Technologies
Programme Description
The certificate in Web Development comprises of five (5) essential courses that allows a student to gain basic technology skills required to advance in the field of Web Development.
Requirements
Minimum entry into the certificate is three (3) CSEC passes with Grades I, II, (and III after 1998); English A must be one of them.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ITEC 133 | Programming I | 3 |
| Course in the Major | ITEC 120 | Introduction to Information Technology | 3 |
| Course in the Major | ITEC 129 | User Experience Design | 3 |
| Course in the Major | ITEC 180 | Foundations of Web Development | 3 |
| Course in the Major | GRDE 129 | Introduction to Graphic Design | 3 |
| Total Credits in Major | 15 |
