BSW Social Work
School of Liberal Arts, Education and Digital Humanities
Social and Behavioural Sciences
Programme Description
The Bachelor of Social Work degree prepares graduates to function as professional social workers in the education, social services and national security sectors. Students acquire critical social work competencies in individual and group work, direct practice, and addressing family and child issues.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | SOWK 116 | Introduction to Social Work | 3 |
| Course in the Major | SOWK 122 | Case work Practice for Social Work | 3 |
| Course in the Major | SOWK 124 | Social Work with Children and Family | 3 |
| Course in the Major | SOWK 218 | Group Work Practice for Social Work | 3 |
| Course in the Major | SOWK 236 | Legal and Ethical Issues in Social Work | 3 |
| Course in the Major | SOWK 234 | Social Welfare in the Caribbean | 3 |
| Course in the Major | SOWK 245 | Practicum I: Human Skills Lab | 3 |
| Course in the Major | SOWK 248 | Counselling Skills for Social Workers | 3 |
| Course in the Major | SOWK 321 | Social Work Theories and Application | 3 |
| Course in the Major | SOWK 319 | Social Work Community Practice | 3 |
| Course in the Major | SOWK 323 | Social Work Management and Administration | 3 |
| Course in the Major | SOWK 326 | Social Research Methods | 3 |
| Course in the Major | SOWK 426 | Advocacy in Social Work | 3 |
| Course in the Major | SOWK 255 | Practicum II | 4 |
| Course in the Major | SOWK 355 | Practicum III | 4 |
| Course in the Major | SOWK 455 | Practicum IV | 4 |
| Total Credits for Required Courses in the Major | 51 | ||
| Core Curriculum Course | MATH 116 | Contemporary College Mathematics | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of writing | 3 |
| Core Curriculum Course | COM 108 | Oral Presentation Skills | 3 |
| Core Curriculum Course | LIBS 130 | Fundamentals of Research | 3 |
| Core Curriculum Course | FYEC 400 | Final Yeear Experience Course | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | HIST 210 | History of Trinidad and Tobago | 3 |
| Core Curriculum Course | SOCI 102 | Introduction to the Study of Society | 3 |
| Core Curriculum Course | ENTP 210 | Fundamentals of Entrpreneurship | 3 |
| Core Curriculum Course | RELI 205 | Comparative Religion | 3 |
| Total Core Curriculum Courses | 30 | ||
| Support Course | PSYC 122 | Foundations of Psychology | 3 |
| Support Course | PYSC 212 | Lifespan Development | 3 |
| Support Course | BIOL109 | Introduction to Human Biology | 3 |
| Support Course | SOCI 250 | Exploring Caribbean Social Problems | 3 |
| Support Course | STAT 120 | Fundamentals of Statistics | 3 |
| Support Course | PSYC 360 | Theories of Individual Differences | 3 |
| SOBE 384 | Human Behaviour in the Social Environment | 3 | |
| PSYC 103 | Understanding Human Behaviour and Diversity | 3 | |
| LAWW 305 | Law for Social Workers | 3 | |
| Total Support Curriculum Courses | 27 | ||
| Guided Elective Course | SOCI 215 | Introduction to Gender Studies OR | 6 |
| Guided Elective Course | SOCI 278 | Ageing and the Family OR | |
| Guided Elective Course | SOWK 234 | Social Welfare in the Caribbean OR | |
| Guided Elective Course | SOBE 135 | Understanding Communication, Culture and Conflict OR | |
| Guided Elective Course | SOBE 207 | Basic Counselling Skills OR | |
| Guided Elective Course | SOBE 218 | Contemporary Family Issues | |
| Guided Elective Course | SOBE 247 | Introduction to Addiction Studies OR | |
| Guided Elective Course | PSYC 243 | Human Sexuality OR | |
| Guided Elective Course | PSYC 257 | Family Dynamics OR | |
| Guided Elective Course | PSYC 205 | Social Psychology OR | |
| Guided Elective Course | PSYC 261 | Psychology of Adjustment OR | |
| Guided Elective Course | SOWK 318 | Residential Social Work OR | |
| Guided Elective Course | SOWK 324 | Social Work Interventions with Substance Abusers OR | |
| Guided Elective Course | SOWK 357 | Social Work Intervention with the Elderly OR | |
| Guided Elective Course | SOBE 335 | Introduction to Conflict Resolution OR | |
| Guided Elective Course | SOBE 375 | Introduction to Career Guidance OR | |
| Guided Elective Course | SOBE 300 | Statistics for Social Sciences | |
| Guided Elective Course | PSYC 365 | Group Dynamics | |
| Guided Elective Course | SOBE 420 | Theories of Guidance and Counselling | |
| Total Guided Elective Courses | 6 | ||
| Free Elective Course | Free Elective 1 | ||
| Free Elective Course | Free Elective 2 | ||
| Total Free Elective Courses | 6 |
