BSc Psychology
School of Liberal Arts, Education and Digital Humanities
Social and Behavioural Sciences
Programme Description
This programme is designed to offer an examination of the distinctive socio-cultural make-up of this society and of the relevance of psychological issues to the local context. Particular attention is paid to current social issues and to training in areas such as conflict intervention and resolution. It will also be an invaluable course of study for those wishing to get certification as competent paraprofessionals in all areas of human development services.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | PSYC 103 | Understanding Human Behaviour and Diversity | 3 |
| Course in the Major | PSYC 122 | Foundations of Psychology | 3 |
| Course in the Major | PSYC 205 | Social Psychology | 3 |
| Course in the Major | PSYC 212 | Lifespan Development | 3 |
| Course in the Major | PSYC 220 | Applied Psychology | 3 |
| Course in the Major | PSYC 233 | Psychology Seminar 1 | 3 |
| Course in the Major | PSYC 261 | Psychology of Adjustment | 3 |
| Course in the Major | PSYC 230 | Research Methods in Psychology | 3 |
| Course in the Major | PSYC 325 | Theories of Human Development | 3 |
| Course in the Major | PYSC 350 | Culture, Diversity and Behaviour | 3 |
| Course in the Major | PYSC 360 | Theories of Individual Differences | 3 |
| Course in the Major | PYSC 370 | Theories of Learning | 3 |
| Course in the Major | PYSC 380**** | Digital Psychology (new proposed course) | 3 |
| Course in the Major | PYSC 410 | History of Psychology | 3 |
| Course in the Major | PYSC 425 | Research Design and Analysis | 3 |
| Course in the Major | PYSC 433 | Psychology Seminar II - Field Experience | 3 |
| Course in the Major | PYSC 462 | Physiology of Behaviour | 3 |
| Course in the Major | PYSC 468 | Cognitive Psychology | 3 |
| Course in the Major | PYSC 480 | Experimental Psychology | 3 |
| Course in the Major | PYSC 498 | Senior Thesis I | 3 |
| Course in the Major | PYSC 499 | Senior Thesis II | 3 |
| Total Credits Major Courses | 63 | ||
| Core Curriculum Course | COMM 108 | Communication in the Workplace | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Mathematics | 3 |
| Core Curriculum Course | SOCI 102 | Introduction to the Study of Society | 3 |
| Core Curriculum Course | ECON 110 | Introduction to General Economics | 3 |
| Core Curriculum Course | ENGL 200 | Comparative Literature | 3 |
| Core Curriculum Course | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | FYEC 400 | Final Year Experience Course | 3 |
| Total Credits - Core Curriculum Courses. | 30 | ||
| Support Course | SOCI 250 | Caribbean Social Problems | 3 |
| Support Course | BIOL 109 | Introduction to Human Biology | 3 |
| Support Course | SOBE 300 | Statistics for Social Sciences | 3 |
| Support Course | HIST 210 | History of Trinidad and Tobago | 3 |
| Support Course | STAT 120 | Fundamentals of Statistics | 3 |
| Total Support Curriculum Courses | 15 | ||
| Guided Electives | PSYC 243 | Human Sexuality | 6 |
| Guided Electives | PSYC 257 | Family Dynamics | |
| Guided Electives | SOBE 135 | Understanding Communication, Culture and Conflict | |
| Guided Electives | SOBE 207 | Basic Counselling Skills | |
| Guided Electives | SOBE 218 | Contemporary Family Issues | |
| Guided Electives | SOBE 247 | Introduction to Addiction Studies | |
| Guided Electives | SOCI 215 | Introduction to Gender Studies | |
| Guided Electives | SOCI 240 | Sociology of Education | |
| Guided Electives | SOCI 278 | Aging and the Family OR | |
| Guided Electives | SOWK 116 | Introduction to Social Work | |
| Guided Electives | PSYC 340 | Psychology of Health and Illness | |
| Guided Electives | PSYC 365 | Group Dynamics | |
| Guided Electives | PYSC 430 | Foundations of Psychopathology | |
| Guided Electives | PSYC 435 | Counselling Psychology | |
| Guided Electives | PSYC 437 | Forensic Psychology | |
| Guided Electives | PSYC 440 | Clinical Psychology | |
| Guided Electives | PSYC 445 | Applied Educational Psychology | |
| Guided Electives | PSYC 448 | Industrial and Organizational Psychology OR | |
| Guided Electives | PSYC 457 | Psychology of Work | |
| Total Guided Elective Courses | 6 | ||
| Free Elective Course | Free Elective 1 | 3 | |
| Free Elective Course | Free Elective 2 | 3 | |
| Total Free Elective Courses | 6 |
