BSc Information Technology: Computer Information Systems
School of Business and Digital Technologies
ICTs and Digital Technologies
Programme Description
The Bachelor of Science degree in Information Technology – Computer Information Systems is closely aligned to the Oracle Academy curriculum. The College is a member of the Oracle Academy. This programme is designed for individuals seeking a career in information technology, with an emphasis on software engineering, database programming, problem analysis and solution design. Students acquire sound foundational skills in key areas such as software programming, systems and database administration. Students discover how information systems support organizational success; and how the technologies that comprise the software infrastructure allow for the use of mission critical business information to attain stakeholder expectations. Oracle is the world leader in database technology and business intelligence, and is the second largest information technology company in the world. Students enrolled in this programme have access to Oracle’s advanced computer science courses, curriculum and teaching aids, which have all been designed to the highest international standards. Students who are successful in this programme will have acquired the competencies to complete the Oracle Certified Associate OCA, and Oracle Certified Professional OCP examinations. Also students can complete the Microsoft Server and Microsoft SQL Server Examinations as courses are also aligned with the Microsoft Academy of which COSTAATT is also a member.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Applicants with relevant “A” Level or CAPE passes with grades A or B at GCE “A” Levels or I or II at CAPE can be considered for advanced standing through exemptions or transfer of credits.
Mature Entry: Applicants 25 years of age and over, with a minimum of 5 years’ relevant work experience are also be considered for admission. Such candidates must submit a detailed curriculum vita with an application for admission.
COMPASS: Students completing the institution’s COMPASS programme and meeting the relevant standards can gain entry to the Bachelor degree programme.
Transfer Students – Students currently enrolled in an associate degree offered by COSTAATT or another institution or a bachelor’s degree programme can be considered for admission as transfer students and seek advanced standing in the BSC programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ITEC 120 | Introduction to Computer Hardware | 3 |
| Course in the Major | ITEC 122 | Introduction to Operating Systems | 3 |
| Course in the Major | ITEC 133 | Programming I | 3 |
| Course in the Major | ITEC 229 | Human and Computer Interface Design | 3 |
| Course in the Major | ITEC 240 | Web Page Design | 3 |
| Course in the Major | ITEC 250 | Computer Networks, Architecture and Protocol | 3 |
| Course in the Major | ITEC 260 | Information Security Standards and Control | 3 |
| Course in the Major | ITEC 270 | Database Design I | 3 |
| Course in the Major | ITEC 235 | Object Oriented Programming I | 3 |
| Course in the Major | ITEC 236 | Object Oriented Programming II | 3 |
| Course in the Major | ITEC 140 | Commercial and Industrial information Systems | 3 |
| Course in the Major | ITEC 225 | Systems Analysis | 3 |
| Course in the Major | ITEC 228 | Systems Design | 3 |
| Course in the Major | ITEC 292 | Data Structures | 3 |
| Course in the Major | ITEC 124 | Operating Systems Platform | 3 |
| Course in the Major | ITEC 371 | Database Design II | 3 |
| Course in the Major | ITEC 372 | Database Programming with SQL | 3 |
| Course in the Major | ITEC 374 | Database Administration I | 3 |
| Course in the Major | ITEC 375 | Microcomputer Applications in Business | 3 |
| Course in the Major | ITEC 376 | Building Internet Ready Applications I | 3 |
| Course in the Major | ITEC 476 | Building Internet Ready Applications II | 3 |
| Course in the Major | ITEC 472 | Database Programming with PL/SQL | 3 |
| Course in the Major | ITEC 474 | Database Administration II | 3 |
| Course in the Major | ITEC 478 | SQL Server Administration | 3 |
| Course in the Major | ITEC 444 | Senior Internship OR | 3 |
| Course in the Major | ITEC 455 | Senior Practicum OR | |
| Course in the Major | ITEC 499 | Senior Project | |
| Total Credits for Required Courses in the Major | 75 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | FYEC 400 | Final Year Signature Portfolio | 3 |
| Free core curriculum elective credits | 12 | ||
| Total Free Core Curriculum Credits | 12 | ||
| Total Core Curriculum Credits | 30 | ||
| Support Course | MATH 118 | Pre-Calculus | 3 |
| Total Support Credits | 6 | ||
| Elective Courses in the Major | Free Elective Credits | 12 | |
| Total Credits from Free Elective Courses | 12 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
City Campus
Email:
IST@costaatt.edu.tt
Telephone:
625-5030 ext. 2220, 2211, 2212