BS Biology / Pre Med
School of Environment Circular Economy and Sustainability
Natural and Life Sciences
Programme Description
The Bachelor of Science degree in Biology is designed for students who wish to pursue professions directly related, or allied to, Biology. The programme is structured to enable students to choose from a variety of elective Biology courses to create the desired emphasis. Students who choose biomedical science courses will be able to strengthen the required academic foundation for a medical career; while those who elect ecology courses will focus on developing solutions to environmental issues. Strong emphasis is placed on the acquisition of research skills to equip students with the requisite competencies for entry level research positions. In addition, this degree covers material appropriate to preparation for: general graduate admissions tests such as the Graduate Records Examination (GRE), medical college admission tests, or entry to professional schools.
Requirements
Successful completion of COSTAATT’s AS Biology
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | BIOL 121 | Fundamentals and Concepts in Biology I | 4 |
| Course in the Major | BIOL 122 | Fundamentals and Concepts in Biology II | 4 |
| Course in the Major | BIOL 198 | Philosophy of Biology | 1 |
| Course in the Major | BIOL 231 | Ecology I | 3 |
| Course in the Major | BIOL 241 | Genetics | 3 |
| Course in the Major | BIOL 244 | Cell and Molecular Biology | 3 |
| Course in the Major | BIOL 256 | Microbiology | 3 |
| Course in the Major | BIOL 281 | Animal Diversity | 4 |
| Course in the Major | BIOL 291 | Diversity of Green Plants | 4 |
| Course in the Major | BIOL 433 | Biology Seminar | 1 |
| Course in the Major | BIOL 455 | Biology Practicum | 1 |
| Course in the Major | BIOL 473 | Animal Physiology | 4 |
| Course in the Major | SCIE 199 | Research Project I | 2 |
| Course in the Major | SCIE 299 | Research Project II | 2 |
| Course in the Major | SCIE 399 | Research Project III | 1 |
| Course in the Major | SCIE 499 | Research Project IV | 1 |
| Total Credits Major Courses | 41 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | SCIE 201 | Introduction to Comtemporary Issues in Science OR | 3 |
| Core Curriculum Course | ENVH 102 | World Issues in Public Health OR | 3 |
| Core Curriculum Course | ENVS 121 | Environmental Issues and Sustainability | 3 |
| Core Curriculum Course | FYEC 400 | Final Year Signature Portfolio | 3 |
| Choose any 4 courses from the list below OR any approved core curriculum course | |||
| Core Curriculum Elective | STAT 120 | Fundamentals of Statistics | |
| Core Curriculum Elective | SPAN 100 | Introduction to Spanish | |
| Core Curriculum Elective | SOCI 102 | Introduction to Study of Society | |
| Core Curriculum Elective | PSYC 103 | Understanding Human Behaviour and Diversity | |
| Core Curriculum Elective | HIST 210 | History of Trinidad & Tobago | |
| Total Credits - Core Curriculum Courses. | 31 | ||
| Support Course | CHEM 131 | General Chemistry I | 4 |
| Support Course | CHEM 132 | General Chemistry II | 4 |
| Support Course | CHEM 208 | Biochemistry | 3 |
| Support Course | CHEM 204 | Organic Chemistry I | 3 |
| Support Course | CHEM 205 | Organic Chemistry II | 3 |
| Support Course | CHEM 215 | Organic Chemistry I - Lab | 1 |
| Support Course | CHEM 216 | Organic Chemistry II - Lab | 1 |
| Support Course | PHYS 121 | College Physics I | 4 |
| Support Course | PHYS 122 | College Physics II | 4 |
| Support Course | MATH 118 | Pre-Calculus | 3 |
| Support Course | MATH 160 | Calculus I | 3 |
| Total Credits - Support Courses. | 33 | ||
| Guided Electives | Choose any 4 courses from the list below OR any approved Biology course that is offered in a given semester | ||
| Guided Electives | BIOL 378 | Vertebrate Anatomy | |
| Guided Electives | BIOL 371 | Animal Development | |
| Guided Electives | BIOL420 | Parasitology | |
| Guided Electives | BIOL 426 | Histology | |
| Guided Electives | BIOL 478 | Immunology | |
| Total Guided Elective Courses | 12 | ||
| Free Elective Course | Free Elective 1 | 3 | |
| Total Free Elective Courses | 3 |
Additional Information
Semester
In Person / Online / Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
Chaguanas
Email:
NaturalAndLifeSciences@costaatt.edu.tt
