BM Music Performance: Voice
Ken Gordon School of Communication, Creative and Digital Media
Creative Industries and Culture
Programme Description
This programme is designed to prepare students for the music profession whether its in the music industry or the classroom. Hence we offer professional preparation for performance and music education careers. Students can major in music performance in such areas as steel pan, voice, guitar, classical piano, brass, reed, and music education. Courses are taught by professional musicians from many different genres and backgrounds–jazz, classical, and other contemporary idioms–who combine academic qualifications with significant experience in the music industry of Trinidad and Tobago.
Requirements
All applicants to the programme are required to pass an audition. It would be an asset to have 5 CSEC (CXC)/GCE passes including English Language.
Currently enrolled in and/or completed over 60 percent of the Certificate in Music Performance
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the degree programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | MUSC 155 | Music Theory I | 3 |
| Course in the Major | MUSC 156 | Music Theory II | 3 |
| Course in the Major | MUSC 157 | Aural Skills I | 2 |
| Course in the Major | MUSC 158 | Aural Skills II | 2 |
| Course in the Major | MUSC 185 | History of the Music of Western Europe I | 3 |
| Course in the Major | MUSC 205 | Basic Conducting | 1 |
| Course in the Major | MUSC 222 | History of New World Music II | 3 |
| Course in the Major | MUSC 290 | Music Theory III | 3 |
| Course in the Major | MUSC 294 | History of the Music of Western Europe II | 3 |
| Course in the Major | MUSC 315 | Computers and Music | 3 |
| Course in the Major | MUSC 329 | Survey of the Music Industry | 3 |
| Course in the Major | MUSC 405 | Intermediate Conducting | 1 |
| Course in the Major | MUSC 490 | Music Theory IV | 3 |
| Course in the Major | MUSP 121 | Secondary Applied Instrument I - Piano | 1 |
| Course in the Major | MUSP 122 | Secondary Applied Instrument II - Piano | 1 |
| Course in the Major | MUSV 131 | Primary Applied Instrument I -Voice | 3 |
| Course in the Major | MUSV 132 | Primary Applied Instrument II -Voice | 3 |
| Course in the Major | MUSV 253 | Primary Applied Instrument III - Voice | 3 |
| Course in the Major | MUSV 254 | Primary Applied Instrument IV - Voice | 3 |
| Course in the Major | MUSV 320 | Junior Recital -Voice | 3 |
| Course in the Major | MUSV 325 | Recital Attendance (12) | 0 |
| Course in the Major | MUSV 351 | Primary Applied Instrument V - Voice | 3 |
| Course in the Major | MUSV 352 | Primary Applied Instrument VI - Voice | 3 |
| Course in the Major | MUSV 151 | Major Performing Ensemble I -Voice | 1 |
| Course in the Major | MUSV 152 | Major Performing Ensemble II - Voice | 1 |
| Course in the Major | MUSV 263 | Major Performing Ensemble III - Voice | 1 |
| Course in the Major | MUSV 264 | Major Performing Ensemble IV - Voice | 1 |
| Course in the Major | MUSV 485 | Major Performing Ensemble V - Voice | 1 |
| Course in the Major | MUSV 486 | Major Performing Ensemble VI - Voice | 1 |
| Course in the Major | MUSV 301 | Diction for Singers I | 2 |
| Course in the Major | MUSV 302 | Diction for Singers II | 2 |
| Course in the Major | MUSG 404 | Movement and Acting | 3 |
| Course in the Major | MUSE 425 | Opera Theatre Workshop | 3 |
| Course in the Major | MUSE 435 | Recital Attendance (12) | 0 |
| Course in the Major | MUSV 455 | Senior Recital - Voice | 3 |
| Total Major Credits | 75 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Total Core Curriculum Courses | 30 | ||
| Free Elective Course | Elective 1 | 3 | |
| Free Elective Course | Elective 2 | 3 | |
| Free Elective Course | Elective 3 | 3 | |
| Free Elective Course | Elective 4 | 3 | |
| Free Elective Course | Elective 5 | 2 | |
| Free Elective Course | Elective 6 | 2 | |
| Total Credits for Elective Courses in the Major | 16 | ||
| Support Course | ENGL121 | Introduction to Poetry | 3 |
| Total Credits for Support Course in the Major | 3 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
No
Payment Plan Availability:
Yes
Campus
Email:
cic@costaatt.edu.tt
Telephone:
625-5030 ext. 2111, 2110, 8611
