BM Music Education: Guitar
Ken Gordon School of Communication, Creative and Digital Media
Creative Industries and Culture
Programme Description
This programme is designed to prepare students for the music industry, and offers professional preparation for performance and music education careers. Students can major in music performance in such areas as: steel pan, voice, guitar, classical piano, brass, reed, and music education. Courses are taught by professional musicians from many different genres and backgrounds–jazz, classical, and other contemporary idioms–who combine academic qualifications with significant experience in the music industry of Trinidad and Tobago.
Requirements
All applicants to the programme are required to pass an audition. It would be an asset to have 5 CSEC (CXC)/GCE passes including English Language.
Currently enrolled in and/or completed over 60 percent of the Certificate in Music Performance
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the degree programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | MUSC 155 | Music Theory I | 3 |
| Course in the Major | MUSC 156 | Music Theory II | 3 |
| Course in the Major | MUSC 157 | Aural Skills I | 2 |
| Course in the Major | MUSC 158 | Aural Skills II | 2 |
| Course in the Major | MUSC 185 | History of the Music of Western Europe I | 3 |
| Course in the Major | MUSC 205 | Basic Conducting | 1 |
| Course in the Major | MUSC 222 | History of New World Music II | 3 |
| Course in the Major | MUSC 290 | Music Theory III | 3 |
| Course in the Major | MUSC 294 | History of the Music of Western Europe II | 3 |
| Course in the Major | MUSC 315 | Computers and Music | 3 |
| Course in the Major | MUSC 329 | Survey of the Music Industry | 3 |
| Course in the Major | MUSC 405 | Intermediate Conducting | 1 |
| Course in the Major | MUSC 490 | Music Theory IV | 3 |
| Course in the Major | MUSP 121 | Secondary Applied Instrument I - Piano | 1 |
| Course in the Major | MUSP 122 | Secondary Applied Instrument II - Piano | 1 |
| Course in the Major | MUSG 131 | Primary Applied Instrument I - Guitar | 3 |
| Course in the Major | MUSG 132 | Primary Applied Instrument II - Guitar | 3 |
| Course in the Major | MUSG 253 | Primary Applied Instrument III - Guitar | 3 |
| Course in the Major | MUSG 254 | Primary Applied Instrument IV - Guitar | 3 |
| Course in the Major | MUSG 320 | Junior Recital - Guitar | 3 |
| Course in the Major | MUSG 325 | Recital Attendance (12) | 0 |
| Course in the Major | MUSG 351 | Primary Applied Instrument V -Guitar | 3 |
| Course in the Major | MUSG 352 | Primary Applied Instrument VI - Guitar | 3 |
| Course in the Major | MUSJ 151 | Major Performing Ensemble I - Jazz | 1 |
| Course in the Major | MUSJ 152 | Major Performing Ensemble II - Jazz | 1 |
| Course in the Major | MUSJ 263 | Major Performing Ensemble III - Jazz | 1 |
| Course in the Major | MUSJ 264 | Major Performing Ensemble IV - Jazz | 1 |
| Course in the Major | MUSJ 485 | Major Performing Ensemble V - Jazz | 1 |
| Course in the Major | MUSJ 486 | Major Performing Ensemble VI - Jazz | 1 |
| Course in the Major | MUSE 311 | Music Education I | 3 |
| Course in the Major | MUSC 312 | Music Therapy | 2 |
| Course in the Major | MUSG 313 | Guitar Accompaniment | 2 |
| Course in the Major | MUSE 411 | Music Education II | 3 |
| Course in the Major | MUSE 435 | Recital Attendance (12) | 0 |
| Course in the Major | MUSC 499 | Senior Project - Music | 3 |
| Total Major Credits | 75 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Total Core Curriculum Courses | 30 | ||
| Free Elective Course | Elective 1 | 3 | |
| Free Elective Course | Elective 2 | 3 | |
| Free Elective Course | Elective 3 | 3 | |
| Free Elective Course | Elective 4 | 3 | |
| Free Elective Course | Elective 5 | 2 | |
| Free Elective Course | Elective 6 | 2 | |
| Total Credits for Elective Courses in the Major | 16 | ||
| Support Course | ENGL121 | Introduction to Poetry | 3 |
| Total Credits for Support Course in the Major | 3 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
No
Payment Plan Availability:
Yes
Campus
Email:
cic@costaatt.edu.tt
Telephone:
625-5030 ext. 2111, 2110, 8611
