BASC in Information Technology Web Development
School of Business and Digital Technologies
ICTs and Digital Technologies
Programme Description
The Bachelor of Applied Science (BASC) in Web Development forms the second two years of a four-year Bachelor’s Degree. It equips students with the foundational skills necessary to support Full Stack Developers and contribute to the development and maintenance of applications in this dynamic field. Students will gain expertise in internet application development and an understanding of data security principles critical to modern web environments.
Graduates will be well-prepared to work in diverse roles across the cloud, web, and internet technology industries, leveraging practical knowledge to support a broad range of web and internet technology skill sets. They will acquire fundamental skills applicable to website development, systems administration, network management, programming, project management, eCommerce, and other related fields.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ITEC 120 | Introduction to Information Technology | 3 |
| Course in the Major | ITEC 122 | Introduction to Operating Systems | 3 |
| Course in the Major | ITEC 133 | Programming I | 3 |
| Course in the Major | ITEC 129 | User Experience Design | 3 |
| Course in the Major | ITEC 180 | Foundations of Web Development | 3 |
| Course in the Major | ITEC 250 | Computer Networks, Architecture and Protocol | 3 |
| Course in the Major | ITEC 260 | Information Security Standards and Control | 3 |
| Course in the Major | ITEC 270 | Database Design I | 3 |
| Total Credits for Required Courses in the Major | 24 | ||
| Specialization Course | ITEC 225 | Systems Analysis | 3 |
| Specialization Course | ITEC 235 | Object Oriented Programming I | 3 |
| Specialization Course | ITEC 236 | Object Oriented Programming II | 3 |
| Specialization Course | ITEC 245 | Introduction to Scripting Languages | 3 |
| Specialization Course | ITEC 280 | Three Tier Web Programming | 3 |
| Specialization Course | ITEC 292 | Data Structures | 3 |
| Specialization Course | ITEC 325 | Project Skills for Developers | 3 |
| Specialization Course | ITEC 330 | Advanced Interface Design and Software Testing | 3 |
| Specialization Course | ITEC 340 | Time Based Media and UI Programming | 3 |
| Specialization Course | ITEC 345 | Web Client-Side Programming and Libraries | 3 |
| Specialization Course | ITEC 346 | Web Server-Side Programming with Librearies | 3 |
| Specialization Course | ITEC 347 | Web Development using Proprietary Technology | 3 |
| Specialization Course | ITEC 370 | Managing Data for Web Applications | 3 |
| Specialization Course | ITEC 385 | Developing E-commerce Applications | 3 |
| Specialization Course | ITEC 420 | Cyber Security | 3 |
| Specialization Course | ITEC 435 | Cloud Computing and Development | 3 |
| Specialization Course | ITEC 447 | Mobile Application Development | 3 |
| Specialization Course | ITEC 485 | API Programming | 3 |
| Specialization Course | ITEC 490 | Systems Administration for the Web | 3 |
| Specialization Course | ITEC 455 | IT Senior Practicum OR | 3 |
| Specialization Course | ITEC 499 | IT Senior Project OR | 3 |
| Specialization Course | ITEC 444 | IT Senior Internship | 3 |
| Total Credits in Web Development Specialization | 84 | ||
| Elective Courses in the Major | ITEC 437 | Internet of Things OR | 3 |
| Elective Courses in the Major | ITEC 450 | Building Content Management Systems | 3 |
| Total Guided Elective Credits | 3 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | FYEC 400 | Final Year Signature Portfolio | 3 |
| Core Curriculum Course | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
| Free core curriculum elective credits | 3 | ||
| Total Free Core Curriculum Credits | 9 | ||
| Total Core Curriculum Credits | 30 | ||
| Support Course | MATH 118 | Pre-Calculus | 3 |
| Total Support Credits | 3 |
