BA Journalism
Ken Gordon School of Communication, Creative and Digital Media
Digital Media and Communication
Programme Description
This programme is unique in its relevance to the marketplace as it combines theoretical analysis with practical industry-immersion. This degree takes cognizance of the constitutional foundation of freedom of expression, freedom of the press and its pillars of responsibility, accuracy, balance and fairness. It offers students not only expanded knowledge, but the opportunity for growth in personal development. It aims to produce change agents who, having moved seamlessly into newsrooms across the country can begin to lift the standard of news gathering and reporting to the heights of excellence.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the degree programme.
At the Chair’s discretion, some applicants can use successful completion of the Certificate in Journalism to enter the BA Journalism programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | COMM 120 | Critical Reading and Writing Skills for Journalism and Communication Majors | 4 |
| Course in the Major | COMM 121 | Introduction to Mass Communication | 3 |
| Course in the Major | COMM 130 | Communication III: Understanding Human Communication | 3 |
| Course in the Major | COMM 135 | Voice and Presentation | 3 |
| Course in the Major | COMM 351 | Social Media Communications | 3 |
| Course in the Major | COMM 365 | Audience and Reception | 3 |
| Course in the Major | FILM 140 | Introduction to Video Production | 3 |
| Course in the Major | JOUR 123 | Fundamentals of Reporting | 3 |
| Course in the Major | JOUR 131 | Ethics in Journalism and Public Relations | 3 |
| Course in the Major | JOUR 135 | Photojournalism | 3 |
| Course in the Major | JOUR 244 | Media Internship | 4 |
| Course in the Major | JOUR 275 | Critical Analysis of the Media and TV coverage | 3 |
| Course in the Major | JOUR 281 | Broadcast News Writing | 3 |
| Course in the Major | JOUR 298 | Multimedia Journalism | 3 |
| Course in the Major | JOUR 305 | Data Literacy for Media Practice | 3 |
| Course in the Major | JOUR 341 | Reporting in the Global Context | 3 |
| Course in the Major | JOUR 354 | Feature Writing | 3 |
| Course in the Major | JOUR 360 | Copy Editing | 3 |
| Course in the Major | JOUR 453 | Business and Energy Reporting | 3 |
| Course in the Major | JOUR 444 | Media Internship/ Practicum | 4 |
| Course in the Major | JOUR 460 | Newspaper and Magazine Editing | 3 |
| Course in the Major | JOUR 498 | Investigative Reporting | 3 |
| Course in the Major | LAWW 130 | Caribbean Legal Systems | 3 |
| Course in the Major | LAWW 270 | Laws Affecting Journalism/Public Relations | 3 |
| Course in the Major | PUBR 221 | Image, Etiquette and Protocol | 2 |
| Total Credits for Required Courses in the Major | 77 | ||
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | LIBS 130 | Fundamentals Research Skills | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | SOCI 102 | Introduction to the Study of Society | 3 |
| Core Curriculum Course | SCIE 201 | Contemporary Issues in Science OR | 1 |
| Core Curriculum Course | ENVH 102 | World Issues in Public Health OR | 1 |
| Core Curriculum Course | ENVS 121 | Environmental Issues and Sustainability | 1 |
| Core Curriculum Course | ENGL 200 | Comparative Literature | 3 |
| Core Curriculum Course | COMM 108 | Oral Presentation Skills | 3 |
| Core Curriculum Course | FYEC 400 | Final Year Signature Portfolio | 3 |
| Core Curriculum Course | HIST 210 | History of Trinidad and Tobago | 3 |
| Core Curriculum Course | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
| Total Core Curriculum Courses | 32 | ||
| Support Course | SPAN 100 | Introduction to Spanish | 3 |
| Support Course | ECON 110 | Introduction to General Economics | 3 |
| Support Course | GRDE 127 | Digital Communications Design OR | 3 |
| Support Course | GRDE 129 | Introduction to Graphic Design | 3 |
| Total Support Course Credits | 9 | ||
| Elective Course in the Major | FILM 150 | Script Writing OR | 3 |
| Elective Course in the Major | FILM 261 | Single Camera Production OR | 3 |
| Elective Course in the Major | FILM 271 | Video and Film Editing | 3 |
| Total Guided Elective Credits | 3 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
North Learning Centre
Email:
DMAC@costaatt.edu.tt
Telephone:
625-5030 ext. 8612
