BA Film and Video Production
Ken Gordon School of Communication, Creative and Digital Media
Creative Industries and Culture
Programme Description
This degree is a hybrid of two distinctive programmes that combines theoretical analysis with practical classroom / industry immersion. Students will be immersed in all the elements of filmmaking such as producing, editing, directing, screenwriting, cinematography, the study of sound and film and television studies. It seeks not only to produce graduates who are immediately employable but also self-starters with a distinct entrepreneurial zeal.
Requirements
All applicants to the programme are required to pass an audition. It would be an asset to have 5 CSEC (CXC)/GCE passes including English Language.
Currently enrolled in and/or completed over 60 percent of the Associate of Arts in Film and Video Production
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the degree programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | FILM 121 | Introduction to Film | 3 |
| Course in the Major | FILM 150 | Script Writing I | 3 |
| Course in the Major | FILM 161 | Critical Analysis of Film and Video | 3 |
| Course in the Major | FILM 251 | Script Writing II | 3 |
| Course in the Major | FILM 261 | Single Camera Production | 3 |
| Course in the Major | FILM 262 | Audio Production for Video and Film | 3 |
| Course in the Major | FILM 271 | Video and Film Editing I | 3 |
| Course in the Major | FILM 290/140 | Introduction to Video Production | 3 |
| Course in the Major | FILM 330 | Directing for Camera | 3 |
| Course in the Major | FILM 331 | Lighting Design for Film and Video | 3 |
| Course in the Major | FILM 340 | Video Aesthetics | 3 |
| Course in the Major | FILM 365 | Television Studio Production | 3 |
| Course in the Major | FILM 363 | Documentary Production | 3 |
| Course in the Major | FILM 374 | Advanced Editing Animation | 3 |
| Course in the Major | FILM 375 | Advanced Single Camera Production | 3 |
| Course in the Major | FILM 432 | Business of Film and Video | 3 |
| Course in the Major | FILM 443 | Caribbean Cinema | 3 |
| Course in the Major | FILM 444/455 | Internship/Practicum | 4 |
| Course in the Major | FILM 498 | Senior Thesis Project I | 3 |
| Course in the Major | FILM 499 | Senior Thesis Project II | 3 |
| Total Major Curriculum Courses | 61 | ||
| COMM 108 | Oral Presentation Skills | 3 | |
| ENGL 200 | Comparative Literature | 3 | |
| ENTP 210 | Fundamentals of Entrepreneurship | 3 | |
| Core Curriculum Course | HIST 210 | History of Trinidad and Tobago OR | 3 |
| Core Curriculum Course | RELI 205 | Comparative Religion | |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | LIBS 130 | Fundamentals of Research | 3 |
| Core Curriculum Course | PSYC 103 | Understanding Human Behaviour | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | SCIE 121 | Foundations of Natural Sciences OR | 3 |
| Core Curriculum Course | ECON 110 | Introduction to General Economics | |
| Total Core Curriculum Courses | 30 | ||
| Free Elective Course | Free Elective Credits | 3 | |
| Free Elective Course | Free Elective Credits | 3 | |
| Total Credits for Elective Courses in the Major | 6 | ||
| Support Course | ADVT 240 | Copywriting | 3 |
| Support Course | ADVT 230 | Principles of Advertising | 3 |
| Support Course | GRDE 129 | Introduction to Graphic Design | 3 |
| Support Course | COMM 135 | Voice and Presentation | 3 |
| Support Course | GRDE 127 | Digital Communication Design | 3 |
| Support Course | GRDE 130 | Typography 1: Calligraphy and Letterform | 3 |
| Support Course | GRDE 215 | Digital Photography | 3 |
| Support Course | GRDE 253 | Introduction to Motion Graphics | 3 |
| Total Credits for Support Course in the Major | 24 |
Additional Information
Semester
In Person / Online / Blended
Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
Email:
Telephone:
625-5030 ext. 2111, 2110
