BA Early Childhood Care and Education
School of Liberal Arts, Education and Digital Humanities
Department of Education
Programme Description
The Bachelor of Arts degree in Early Childhood Care and Education provide students with critical knowledge and skills in the field of child development, care and learning. The programme is developed on the fundamental belief that all children can learn and deserve equal opportunities to grow and develop. Thus, it is among the few, if not the only, with a strong emphasis on special and inclusive education. The ultimate goal of the programme is to prepare students (prospective caregivers and educators) to enter the childcare and early learning field as highly skilled caregivers or early learning professionals who can immediately contribute to the development and growth of children and deliver the highest quality of care and education to every child.
Requirements
Five (5) CSEC / GCE O’Level certification, High school diploma or equivalent
A Police Certificate of Good Character
Applicants with a CERTIFICATE in ECCE may receive exemptions
Completed application form
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits | |
|---|---|---|---|---|
| Course in Major | ECCE 103 | Health, Fitness and Safety in Early Childhood Care and Education | 3 | |
| Course in Major | ECCE 120 | Introduction to Developmental Disabilities | 3 | |
| Course in Major | ECCE 125 | Understanding Young Children's Behaviour | 3 | |
| Course in Major | ECCE 130 | Home, School and Community Involvement | 3 | |
| Course in Major | ECCE 135 | History and Philosophy of ECCE | 3 | |
| Course in Major | ECCE 140 | Organisation and Management of an ECCE Centre | 3 | |
| Course in Major | ECCE 145 | Visual and Performing Arts | 3 | |
| Course in Major | ECCE 150 | Child Development | 3 | |
| Course in Major | ECCE 200 | Emergent Literacy Methods | 3 | |
| Course in Major | ECCE 202 | Teaching of Reading | 3 | |
| Course in Major | ECCE 204 | Emergent Mathematics | 3 | |
| Course in Major | ECCE 205 | Mathematics Instruction for Early Learners | 3 | |
| Course in Major | ECCE 206 | Classroom Science | 3 | |
| Course in Major | ECCE 207 | Science Exploration in Early Childhood | 3 | |
| Course in Major | ECCE 210 | Alternative, Augmentative Communication and Assistive Technology and Devices for Childen with Disabilities | 3 | |
| Course in Major | ECCE 211 | Insructional Technology for Early Learners | 3 | |
| Course in Major | ECCE 215 | Principles of Early Childhood Education | 3 | |
| Course in Major | ECCE 240 | Classroom Management | 3 | |
| Course in Major | ECCE 302 | Integrated Curriculum and Instruction in Early Childhood Education | 3 | |
| Course in Major | ECCE 320 | Instructional Strategies for Early Learners with Developmental Disabilities | 3 | |
| Course in Major | ECCE 340 | Early Intervention for Infants, Toddlers and Young Children with Disabilities | 3 | |
| Course in Major | ECCE 352 | Social Skills and Adaptation | 3 | |
| Course in Major | ECCE 354 | Assessment in Infant and Toddler Development | 3 | |
| Course in Major | ECCE 360 | Assessment, Treatment and Services for Young Children with Special Needs | 3 | |
| Course in Major | ECCE 450 | Action Research in Education (This course is covered over two semesters) | 4 | |
| Course in Major | ECCE 480 | Clinical Practice I | 4 | |
| ECCE 482 | Clinical Practice II | 4 | ||
| Total Credits - Major Courses | 84 | |||
| Core Curriculum | WRIT 117 | Fundamentals of Writing | 3 | |
| Core Curriculum | COMM 108 | Oral Presentation Skills | 3 | |
| Core Curriculum | COMM 118 | Communication in the Workplace | 3 | |
| Core Curriculum | COMM 119 | Advanced Grammar for Office Professionals | 3 | |
| Core Curriculum | LIBS 130 | Fundamental Research Skills | 3 | |
| Core Curriculum | MATH 116 | Contemporary College Mathematics | 3 | |
| Core Curriculum | HIST 210 | History of Trinidad and Tobago | 3 | |
| Core Curriculum | BIOL 109 | Introduction to Human Biology | 3 | |
| Free Elective | FYEC 100 | First Year Experience Course | 3 | |
| Free Elective | FYEC 400 | Final Year Experience Course | 3 | |
| Total Credits - Core Courses | 30 | |||
| Support Course | EDUC 124 | Sign Language 1 | 3 | |
| Support Course | EDUC 125 | Advanced Sign language for Educators | 3 | |
| Total Credits - Support Courses | 6 |
Additional Information
Semester
In Person / Online / Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes