Associate of Applied Science in Information Technology: Operating Systems Development
School of Business and Digital Technologies
ICTs and Digital Technologies
Programme Description
This degree programme essentially comprises the first two years of the B.Sc. in Information Technology: Networking. Students pursuing a Bachelor of Science in Networking can exit with an AAS degree in Information Technology: Operating Systems Management once they have completed the prescribed list of courses below. Graduates will be prepared for technician or technologist entry level positions in the job market such as back office support technicians, end-user support personnel and networking technicians.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ITEC 120 | Introduction to Information Technology | 3 |
| Course in the Major | ITEC 122 | Introduction to Operating Systems | 3 |
| Course in the Major | ITEC 133 | Programming I | 3 |
| Course in the Major | ITEC 229 | Human Computer Interface design | 3 |
| Course in the Major | ITEC 240 | Web Page Design | 3 |
| Course in the Major | ITEC 250 | Computer Networks, Architecture and Protocol | 3 |
| Course in the Major | ITEC 260 | Information Security Standards and Control | 3 |
| Course in the Major | ITEC 270 | Database Design I | 3 |
| Course in the Major | ITEC 235 | Object Oriented Programming I | 3 |
| Course in the Major | ITEC 236 | Object Oriented Programming II | 3 |
| Course in the Major | ITEC 124 | Operating Systems Platforms | 3 |
| Course in the Major | ITEC 251 | Network management I | 3 |
| Course in the Major | ITEC 285 | Client Server Technology | 3 |
| Course in the Major | ITEC 244 | Internet Technology | 3 |
| Total Credits in IT Specialization | 42 | ||
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | Core Curriculum Elective | 3 | |
| Total Core Curriculum Credits | 15 | ||
| Support Course | MATH 118 | Pre-Calculus | 3 |
| Total Support Course Credits | 3 | ||
| Free Elective Course | Elective 1 | 3 | |
| Total Elective Course Credits | 3 |
