AS Mathematics
School of Liberal Arts, Education and Digital Humanities
Education
Programme Description
The Associate in Science degree in Mathematics is essentially the first two years of the bachelor’s degree programme in mathematics. As students’ progress through the programme, they develop rigorous, logical thinking and problem-solving skills; an appreciation of and familiarity with complex structures and algorithms, and the ability to learn technical, detailed or abstract material.
Requirements
Five (5) CSEC / GCE O’Level certification, High school diploma or equivalentCompleted application form.Minimum GPA (if applicable).Personal statement or essay (for some programmes)
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | MATH 111 | Geometry | 3 |
| Course in the Major | MATH 114 | Trigonometry | 3 |
| Course in the Major | MATH 118 | Pre-calculus | 3 |
| Course in the Major | MATH 143 | Discrete Mathematics | 3 |
| Course in the Major | MATH 160 | Calculus and Analytic Geometry I | 3 |
| Course in the Major | MATH 161 | Calculus and Analytic Geometry II | 3 |
| Course in the Major | MATH 260 | Calculus and Analytic Geometry III | 3 |
| Course in the Major | MATH 245 | Methods of Mathematical Proofs | 3 |
| Course in the Major | MATH 261 | Calculus and Analytic Geometry IV | 3 |
| Course in the Major | MATH 257 | Ordinary Differential Equations I | 3 |
| Course in the Major | MATH 258 | Ordinary Differential Equations II | 3 |
| Course in the Major | MATH 275 | Linear Algebra I | 3 |
| Course in the Major | MATH 277 | Linear Algebra II | 3 |
| Course in the Major | STAT 121 | Inferential Statistics I | 3 |
| Course in the Major | STAT 200 | Mathematical Probabililty and Statistics I | 3 |
| Total Credits- Major courses | 45 | ||
| Core Curriculum Course | STAT 120 | Fundamentals of Statistics | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental of Research | 3 |
| Core Curriculum Course | COMM 108 | Oral Communication | 3 |
| Total Credits- Core courses | 15 |
