AS Management Studies for the Protective Services
School of Business and Digital Technologies
Management and Digital Entrepreneurship
Programme Description
This programme is designed to provide participants from the Protective Services with the needed competencies to improve efficiencies in their supervisory roles and to prepare them to be change agents in the various services. Participants are exposed to managerial concepts as well as practical aspects of managing resources in an efficient and effective manner. This programme will allow participants to access the BA degree in Public Sector Management.
Requirements
This programme has restricted access. Due to the accelerated nature of the programme and its design with and for members of the protective services, only individuals recommended from the various services are given access to this programme. The minimum rank of candidates for this programme is that of corporal.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ACCT 204 | Financial Procedures and Accounting | 3 |
| Course in the Major | ADMN 300 | Public Sector Management I | 3 |
| Course in the Major | BUSI 203 | Leadership and Ethics | 3 |
| Course in the Major | COUN 100 | Introduction to Counselling | 3 |
| Course in the Major | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
| Course in the Major | HURM 310 | Human Resource Management | 3 |
| Course in the Major | HURM 430 | Industrial Relations | 3 |
| Course in the Major | LAWW 125 | Ethics | 3 |
| Course in the Major | LAWW 130 | Caribbean Legal Systems | 3 |
| Course in the Major | LAWW 135 | Constitutional Law | 3 |
| Course in the Major | MGMT 125 | Principles of Management | 3 |
| Course in the Major | MGMT 205 | Management Information Systems | 3 |
| Course in the Major | MGMT 210 | Introduction to Project Management | 3 |
| Course in the Major | MGMT 300 | Organisational Behaviour | 3 |
| OSHE 123 | Occupational Safety and Health | 3 | |
| Course in the Major | STAT 120 | Fundamentals of Statistics | 3 |
| Total Credits Major Courses | 48 | ||
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Mathematics | 3 |
| Core Curriculum Course | PSYC 103 | Understanding Human Behaviour and Diversity | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Total Credits Core Curriculum Courses | 15 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
City Campus
Email:
MDE@costaatt.edu.tt
Telephone:
625-5030 ext. 2201, 2241, 2251, 2252
