AS Biology
School of Environment Circular Economy and Sustainability
Natural and Life Sciences
Programme Description
The Associate in Science degree in Biology is designed to provide students with a solid foundation in the fundamental principles of biology. It aims to foster greater understanding of the need to conserve and protect natural biodiversity, with special emphasis on local and regional ecosystems. As students on this course increase their understanding of life processes, they will develop an appreciation of the importance of responsible lifestyle choices in areas related to nutrition, exercise and safe sexual practices.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | BIOL 121 | Fundamentals and Concepts in Biology I | 4 |
| Course in the Major | BIOL 122 | Fundamentals and Concepts in Biology II | 4 |
| Course in the Major | BIOL 198 | Philosophy of Biology | 1 |
| Course in the Major | BIOL 231 | Ecology I | 3 |
| Course in the Major | BIOL 241 | Genetics | 3 |
| Course in the Major | BIOL 244 | Cell and Molecular Biology | 3 |
| Course in the Major | BIOL 256 | Microbiology | 3 |
| Course in the Major | BIOL 281 | Animal Diversity | 4 |
| Course in the Major | BIOL 291 | Diversity of Green Plants | 4 |
| Course in the Major | SCIE 199 | Research Project I | 2 |
| Course in the Major | SCIE 299 | Research Project II | 2 |
| Total Credits Major Courses | 33 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Choose any 2 courses from the list below OR any approved core curriculum course | |||
| Core Curriculum Elective | STAT 120 | Fundamentals of Statistics | |
| Core Curriculum Elective | SPAN 100 | Introduction to Spanish | |
| Core Curriculum Elective | SOCI 102 | Introduction to Study of Society | |
| Core Curriculum Elective | PSYC 103 | Understanding Human Behaviour and Diversity | |
| Core Curriculum Elective | HIST 210 | History of Trinidad & Tobago | |
| Total Credits - Core Curriculum Courses. | 21 | ||
| Support Course | CHEM 131 | General Chemistry I | 4 |
| Support Course | CHEM 132 | General Chemistry II | 4 |
| Total Credits - Support Courses. | 8 |
Additional Information
Semester
In Person / Online / Blended
Gate Funding Availability:
Yes
Payment Plan Availability:
Yes
Campus
Chaguanas
Email:
NaturalAndLifeSciences@costaatt.edu.tt
