AAS Social Work
School of Liberal Arts, Education and Digital Humanities
Social and Behavioural Sciences
Programme Description
This Associate in Applied Science degree in Social Work develops social work competencies which enables students to work immediately as paraprofessionals in the field. It also provides them with a solid foundation to pursue baccalaureate studies, if they so desire. Graduates would have gained exposure to various service areas such as individual and group work, youth work, direct practice, community practice, and family and child issues.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | SOWK 116 | Introduction to Social Work | 3 |
| Course in the Major | SOWK 122 | Case Work Practice for Social Work | 3 |
| Course in the Major | SOWK 124 | Social Work with Children and Family | 3 |
| Course in the Major | SOWK 218 | Group Work Practice for Social Work | 3 |
| Course in the Major | SOWK 234 | Social Welfare in the Caribbean | 3 |
| Course in the Major | SOWK 236 | Legal and Ethical Issues in Social Work | 3 |
| Course in the Major | SOWK 245 | Practicum I: Human Skills Lab | 3 |
| Total Credits for Required Courses in the Major | 21 | ||
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 108 | Oral Communication | 3 |
| Core Curriculum Course | LIBS 130 | Fundamentals of Research | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Mathematics | 3 |
| Total Core Curriculum Courses | 15 | ||
| Support Course | PSYC 122 | Foundations of Psychology | 3 |
| Support Course | PYSC 212 | Lifespan Development | 3 |
| Support Course | BIOL109 | Introduction to Human Biology | 3 |
| Support Course | SOCI 250 | Exploring Caribbean Social Problems | 3 |
| Support Course | SOCI 102 | Inrtoduction to the Study of Society | 3 |
| Support Course | PSYC 103 | Understanding Human Behaviour and Diversity | 3 |
| Total Support Curriculum Courses | 18 | ||
| Guided Elective Course | SOCI 215 | Introduction to Gender Studies | 3 |
| Guided Elective Course | SOCI 278 | Ageing and the Family | |
| Guided Elective Course | SOBE 135 | Understanding Communication, Culture and Conflict OR | |
| Guided Elective Course | SOBE 207 | Basic Counselling Skills OR | |
| Guided Elective Course | SOBE 218 | Contemporary Family Issues OR | |
| Guided Elective Course | SOBE 247 | Introduction to Addiction Studies | |
| Total Guided Elective Courses | 3 | ||
| Free Elective Course | Free Elective 1 | 3 | |
| Total Free Elective Courses | 3 |
