AAS Occupational Safety and Health
School of Environment, Circular Economy and Sustainability
Environmental and Sustainability Studies
Programme Description
This programme is designed to meet the local needs in occupational safety and health and to keep abreast the changing industrial environment. Students will learn the various methods used in the identification of potential hazards and other major issues associated with challenges in the workplace and develop the necessary skills for the necessary corrective/preventive measures.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Applicants who possess CAPE or A’Level qualifications may be considered for advanced standing (the award of credits towards your degree programme).
Applicants to this programme must be 16 years or older.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | OSHE 123 | Introduction to Occupational Safety and Health | 3 |
| Course in the Major | OSHE 132/122 | Safety Technology I | 3 |
| Course in the Major | OSHE 141 | Occupational and Industrial Hygiene I | 3 |
| Course in the Major | OSHE 160 | Techniques of Safety Management I | 3 |
| Course in the Major | OSHE 202 | Emergency Care for the Workplace | 3 |
| Course in the Major | OSHE 231 | Pollution Control | 3 |
| Course in the Major | OSHE 232 | Safety Technology II | 3 |
| Course in the Major | OSHE 235 | Environmental Impact Assessment | 3 |
| Course in the Major | OSHE 241 | Occupational and Industrial Hygiene II | 3 |
| Course in the Major | OSHE 244 | Construction Safety | 3 |
| Course in the Major | OSHE 260 | Techniques of Safety Management II | 3 |
| Course in the Major | OSHE 290 | Legal Aspects of Occupational Safety Management | 3 |
| Course in the Major | OSHE 298 | Ergonomics I | 3 |
| Total Credits Major Courses | 39 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | STAT 120 | Fundamentals of Statistics | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Total Credits Core Curriculum Courses | 18 | ||
| Support Course | BIOL 113 | Introduction to Anatomy and Physiology | 3 |
| Support Course | SCIE 121 | Foundations of Natural Science | 3 |
| Support Course | ENVS 215 | Disaster Management | 3 |
| Support Course | ENVH 102 | World Issues in Public Health | 1 |
| Total Support Curriculum Courses | 10 | ||
| Free Elective Course | Free Electives | 3 | |
| Total Credits - Free Electives | 3 |
