AAS in Information Technology Web Development
School of Business and Digital Technologies
ICTs and Digital Technologies
Programme Description
The Associate of Applied Science (AAS) in Web Development forms the first two years of a four-year Bachelor’s Degree. It equips students with the foundational skills necessary to support Full Stack Developers and contribute to the development and maintenance of applications in this dynamic field. Students will gain expertise in internet application development and an understanding of data security principles critical to modern web environments.
Graduates will be well-prepared to work in diverse roles across the cloud, web, and internet technology industries, leveraging practical knowledge to support a broad range of web and internet technology skill sets. They will acquire fundamental skills applicable to website development, systems administration, network management, programming, project management, eCommerce, and other related fields.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | ITEC 120 | Introduction to Information Technology | 3 |
| Course in the Major | ITEC 122 | Introduction to Operating Systems | 3 |
| Course in the Major | ITEC 133 | Programming I | 3 |
| Course in the Major | ITEC 129 | User Experience Design | 3 |
| Course in the Major | ITEC 180 | Foundations of Web Development | 3 |
| Course in the Major | ITEC 250 | Computer Networks, Architecture and Protocol | 3 |
| Course in the Major | ITEC 260 | Information Security Standards and Control | 3 |
| Course in the Major | ITEC 270 | Database Design I | 3 |
| Total Credits for Required Courses in the Major | 24 | ||
| Specialization Course | ITEC 225 | Systems Analysis | 3 |
| Specialization Course | ITEC 235 | Object Oriented Programming I | 3 |
| Specialization Course | ITEC 236 | Object Oriented Programming II | 3 |
| Specialization Course | ITEC 245 | Introduction to Scripting Languages | 3 |
| Specialization Course | ITEC 280 | Three Tier Web Programming | 3 |
| Specialization Course | ITEC 292 | Data Structures | 3 |
| Total Credits in IT Specialization | 18 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | MATH 117 | College Algebra | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Total Core Curriculum Credits | 15 | ||
| Support Course | GRDE 129 | Introduction to Graphic Design | 3 |
| Total Support Course Credits | 3 |
