AAS in Criminal Justice
School of Liberal Arts, Education and Digital Humanities
Criminal Justice, Human Security and Legal Studies
Programme Description
The Associate in Applied Science degree in Criminal Justice is targeted at professionals in the protective services and the security industry as well as at persons interested in careers in these areas. The aim of the programme is to enhance the student’s professional competence to confront the challenges of crime, justice and public safety. All credits earned in this programme will transfer to the Bachelor of Arts degree in Criminal Justice.
Requirements
Minimum five (5) CSEC/GCE O’ Level subjects, inclusive of English A and Mathematics, Grades 1,2,3* or A, B, C. *Grade 3 accepted if attained in June 1998 and beyond.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | CRIM 125 | Introduction to Criminal Justice | 3 |
| Course in the Major | CRIM 160 | Foundations in Criminal Justice Research | 3 |
| Course in the Major | CRIM 200 | Victimology | 3 |
| Course in the Major | CORR 210 | Probation and Parole | 3 |
| Course in the Major | CRIM 230 | Criminology | 3 |
| Course in the Major | CRIM 240 | Ethics in Criminal Justice | 3 |
| Course in the Major | LAWW 130 | Caribbean Legal System | 3 |
| Course in the Major | LAWW 135 | Constitutional Law | 3 |
| Course in the Major | LAWW 140 | Criminal Law | 3 |
| Course in the Major | POLC 127 | Introduction to Law Enforcement | 3 |
| Course in the Major | CORR 127 | Introduction to Corrections | 3 |
| Total Credits Major Courses | 33 | ||
| Core Curriculum Course | FYEC 100 | The First Year Course Experience | 3 |
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 108 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Total Credits Core Curriculum Courses | 15 | ||
| Support Course | SOWK 116 | Introduction to Social Work | 3 |
| Support Course | PSYC 103 | Understanding Human Behaviour and Diversity | 3 |
| Support Course | SOCI 102 | Introduction to the Study of Society | 3 |
| Total Support Curriculum Courses | 9 | ||
| Guided Electives | CORR 220 | Restorative Justice | 3 |
| Guided Electives | CRIM 135 | Forensic Science | |
| Guided Electives | CRIM 170 | Crime Mapping | |
| Guided Electives | POLC 210 | Police and Community Relations | |
| Guided Electives | POLC 220 | Comparative Policing | |
| Totat Credits - Guided Electives | 3 | ||
| Free Elective Course | Free Electives | 3 | |
| 3 |
