AA Performing Arts: Wind
Ken Gordon School of Communication, Creative and Digital Media
Creative Industries and Culture
Programme Description
This degree essentially comprises the first two years of the Bachelor of Music programme. Students pursuing a Bachelor of Music degree can exit with an Associate in Arts degree in Performing Arts: Music, once they have completed the prescribed list of courses.
Requirements
All applicants to the programme are required to pass an audition. It would be an asset to have 5 CSEC (CXC)/GCE passes including English Language.
Currently enrolled in and/or completed over 60 percent of the Certificate in Music Performance
Mature Entry: Applicants over 25, with a minimum of 5 years’ relevant work experience are also considered for admission. Such candidates must submit detailed curriculum vitae and a portfolio of their work with the application form. The Department may also conduct interviews to determine the candidate’s readiness to pursue the degree programme.
Tuition & Fees
| FeesType | Citizens | Caricom | International | Per |
|---|---|---|---|---|
| Applications: Online | Free | Free | Free | Application |
| Registration | $80.00 | $80.00 | $80.00 | Semester |
| Tuition | $300.00 | $400.00 | $750.00 | Credit* |
| Administrative | $100.00 | $100.00 | $100.00 | Semester |
| Technology | $100.00 | $100.00 | $100.00 | Semester |
| Student Inusurance | $30.00 | $30.00 | $30.00 | Annum |
| Student Guild | $100.00 | $100.00 | $100.00 | Annum |
| * Total Programme Credits can be found in the courses section | ||||
Courses
| Course Type | Code | Course Title | Credits |
|---|---|---|---|
| Course in the Major | MUSC 155 | Music Theory I | 3 |
| MUSC 156 | Music Theory II | 3 | |
| Course in the Major | MUSC 157 | Aural Skills I | 2 |
| MUSC 158 | Aural Skills II | 2 | |
| Course in the Major | MUSC 185 | History of the Music of Western Europe I | 3 |
| MUSC 205 | Basic Conducting | 1 | |
| Course in the Major | MUSC 290 | Music Theory III | 3 |
| MUSC 294 | History of the Music of Western Europe II | 3 | |
| Course in the Major | MUSC 315 | Computers and Music | 3 |
| MUSP 121 | Secondary Applied Instrument I - Piano | 1 | |
| Course in the Major | MUSP 122 | Secondary Applied Instrument II - Piano | 1 |
| MUSW 131 | Primary Applied Instrument I - Wind | 3 | |
| Course in the Major | MUSW 132 | Primary Applied Instrument II - Wind | 3 |
| MUSW 253 | Primary Applied Instrument III - Wind | 3 | |
| Course in the Major | MUSW 254 | Primary Applied Instrument IV - Wind | 3 |
| MUSW 320 | Junior Recital - Wind | 3 | |
| Course in the Major | MUSW 325 | Recital Attendance (12) | 0 |
| Course in the Major | MUSJ 151 | Major Performing Ensemble I - Jazz | 1 |
| Course in the Major | MUSJ 152 | Major Performing Ensemble II - Jazz | 1 |
| Course in the Major | MUSJ 263 | Major Performing Ensemble III - Jazz | 1 |
| Course in the Major | MUSJ 264 | Major Performing Ensemble IV - Jazz | 1 |
| Total Major Curriculum Courses | 44 | ||
| Core Curriculum Course | WRIT 117 | Fundamentals of Writing | 3 |
| Core Curriculum Course | COMM 118 | Communication in the Workplace | 3 |
| Core Curriculum Course | MATH 116 | Contemporary College Math | 3 |
| Core Curriculum Course | LIBS 130 | Fundamental Research Skills | 3 |
| Core Curriculum Course | FYEC 100 | First Year Experience Course | 3 |
| Total Core Curriculum Courses | 15 | ||
| Free Elective Course | Elective 1 | 3 | |
| Free Elective Course | Elective 2 | 3 | |
| Total Free Elective Courses | 6 | ||
| Total Credits in the Major | 65 |
Additional Information
Semester
September & January Semesters
In Person / Online / Blended
Blended
Gate Funding Availability:
No
Payment Plan Availability:
Yes
Campus
Email:
Telephone:
625-5030 ext. 2111, 2110, 8611
