Certificate in
Music Performance
Certificate in
Music Performance
The certificate programme is intended to provide options for individuals who are unable to commit to lengthy programs of study and caters to hobbyist musicians, industry professionals seeking to gain formal training and improved skills, and talented individuals preparing to embark on professional performance careers.
Five (5) CSEC (CXC)/GCE O’Level subjects, inclusive of English A and mathematics, Grades 1,2,3* or A,B,C.
*Grade 3 accepted if attained in June 1998 or beyond
Applicants who possess CAPE or A’Level qualifications may be considered for advanced standing (the award of credits towards your degree programme).
MAJOR COURSES | ||
CODE | COURSE TITLE | CR. |
ENGL 121 | Introduction to Poetry | 3 |
MUSC 155 | Music Theory I | 3 |
MUSC 157 | Aural Skills I | 2 |
MUSC 185 | History of the Music of Western Europe I | 3 |
MUSC 315 | Computers and Music | 3 |
Total Credits for Required Courses in the Major | 14 |
VOICE SPECIALIZATION | GUITAR SPECIALIZATION | ||||
Required Courses | Required Courses | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSV 131 | Primary Applied Instrument I – Voice | 3 | MUSG 131 | Primary Applied Instrument I – Guitar | 3 |
MUSV 151 | Major Performing Ensemble I – Voice | 1 | MUSG 151 | Major Performing Ensemble I – Guitar | 1 |
MUSC 303 | Acting and Movement | 3 | MUSC 205 | Basic Conducting | 1 |
MUSG 304 | Guitar Literature | 2 | |||
Total Credits for Required Voice Specialization Courses | 7 | Total Credits for Required Guitar Specialization Courses | 7 | ||
PIANO SPECIALIZATION | PAN SPECIALIZATION | ||||
Required Courses | Required Courses | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSP 131 | Primary Applied Instrument I – Piano | 3 | MUSS 131 | Primary Applied Instrument I – Pan | 3 |
MUSJ 151 | Major Performing Ensemble I – Jazz | 1 | MUSS 151 | Major Performing Ensemble I – Pan | 1 |
MUSP 328 or | Keyboard Techniques or | 3 | MUSS 404 | Acoustics/ Pan Technology | 3 |
MUSP 405 | Jazz Class Piano | ||||
Total Credits for Required Piano Specialization Courses | 7 | Total Credits for Required Pan Specialization Courses | 7 | ||
WOODWIND/BRASS SPECIALIZATION | DRUM KIT SPECIALIZATION | ||||
Required Courses | Required Courses | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSW/B 131 | Primary Applied Instrument I -Wind/Brass | 3 | MUSB 131 | Primary Applied Instrument I – Brass | 3 |
MUSJ 151 | Major Performing Ensemble I – Jazz | 1 | MUSJ 151 | Major Performing Ensemble I – Jazz | 1 |
MUSC 205 | Basic Conducting | 1 | MUSS 404 | Acoustics/ Pan Technology | 3 |
MUSI 304 | Instrumental Literature | 2 | |||
Total Credits for Required Woodwind/Brass Specialization | 7 | Total Credits for Required Drum Kit Specialization Courses | 7 | ||
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
Fees | Citizens | Caricom | International | Per |
Applications: Paper-based | $25.00 | $25.00 | $25.00 | Application |
Applications: Online | Free | Free | Free | Application |
Registration | $80.00 | $80.00 | $80.00 | Semester |
Tuition | $300.00 | $400.00 | $750.00 | Credit |
Administrative Fee | $100.00 | $100.00 | $100.00 | Semester |
Technology | $100.00 | $100.00 | $100.00 | Semester |
Student Insurance | $30.00 | $30.00 | $30.00 | Annum |
Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Included in the college fees, is basic insurance coverage for accident and injury. However, CARICOM and international students are also required to secure additional insurance to cover medical expenses.
All students of COSTAATT are required to pay an annual insurance fee of $30.00. Completed student insurance forms must be submitted to the College at the beginning of the first semester in which students register for the academic year. Coverage is restricted to students who are between ages 16 to 65.
The College accepts the following methods of payment:
Institutional fees are non-refundable. Students who officially withdraw from the College may be eligible for a refund of tuition fees in accordance with the schedule outlined in the Academic Calendar. Please note that students in receipt of GATE funding are not eligible for tuition refunds.
The Government Assistance for Tuition Expenses (GATE)
The Government Assistance for Tuition Expenses programme (GATE) provides free tuition to all eligible citizens of Trinidad and Tobago pursuing approved programmes at public and private tertiary level institutions. Information on eligibility and conditions for accessing GATE funding is available at the Ministry of Education website at: www.moe.gov.tt
Important:
Students must note that GATE funding is available for the duration of their course of study and one year beyond. Students who fail to complete their programme within the stipulated time frame will be required to meet the cost of programme completion.
The Government Assistance for Tuition Expenses (GATE) programme is a one hundred per cent, tuition fee funding programme offered by the Government of Trinidad and Tobago. Only nationals of Trinidad and Tobago are eligible to apply, and students must be registered in a course of study leading to a tertiary level qualification.
For further information on the GATE programme please visit the website of the Ministry of Education.
The vast majority of the College’s programmes are eligible for GATE.
Higher Education Loan Programme (HELP)
The Higher Education Loan Programme (HELP) is a special loan facility made available to citizens of Trinidad and Tobago who are enrolled in an approved tertiary level programme at a registered tertiary institution to meet the following expenses:
For further information on the Higher Education Loan Programme (HELP) students can visit the Ministry of Education website at: www.moe.gov.tt
Payment Plans
Payment plans are available, please contact the Office of the Registrar for further details: [email protected]
To be awarded the Certificate in Music Performance, students must successfully complete 21 credits with a minimum GPA of 2.0, according to the following distribution:
Required courses in the major area of study | 14 credits |
Required courses in the area of specialization | 7 credits |
Total courses in major area of study | 21 credits |
Total Credits Required for Graduation | 21 credits |
Choose your programme
Know your student type and which application form to use
All applicants are required to submit supporting document with their application