BM Music
BM Music
This programme is designed to prepare students for the music industry, and offers professional preparation for performance and music education careers. Students can major in music performance in such areas as: steel pan, voice, guitar, classical piano, brass, reed, and music education. Courses are taught by professional musicians from many different genres and backgrounds–jazz, classical, and other contemporary idioms–who combine academic qualifications with significant experience in the music industry of Trinidad and Tobago.
Five (5) CSEC (CXC)/GCE O’Level subjects, inclusive of English A and mathematics, Grades 1,2,3* or A,B,C.
*Grade 3 accepted if attained in June 1998 or beyond
Applicants who possess CAPE or A’Level qualifications may be considered for advanced standing (the award of credits towards your degree programme).
To be admitted to this programme, short-listed applicants will be required to successfully complete the audition process.
CORE MUSIC COURSES |
CORE CURRICULUM COURSES |
||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSC 155 | Music Theory I | 3 | WRIT 117 | Fundamentals of Writing | 3 |
MUSC 156 | Music Theory II | 3 | LIBS 130 | Fundamentals of Research Skills | 3 |
MUSC 157 | Aural Skills I | 2 | COMM 118 | Communication in the Workplace | 3 |
MUSC 158 | Aural Skills II | 2 | MATH 116 | Contemporary College Math | 3 |
MUSC 185 | History of Music of Western Europe I | 3 | SOCI 102 | Introduction to the Study of Society | 3 |
MUSC 205 | Basic Conducting | 1 | Required Core Curriculum Credits | 15 | |
MUSC 222 | History of the New World Music II | 3 | ELECTIVE CORE CURRICULUM COURSES | ||
MUSC 290 | Music Theory III | 3 | Choose 15 credits from the list of courses below | ||
MUSC 294 | History of Music of Western Europe II | 3 | STAT 120 | Fundamentals of Statistics | 3 |
MUSC 315 | Computers and Music | 3 | SCIE 121 | Foundations of Natural Sciences | 3 |
MUSC 329 | Survey of the Music Industry | 3 | SCIE 201 | Contemporary Issues in Science | 1 |
MUSC 405 | Intermediate Conducting | 1 | ENVS 121 | Environmental Issues and Sustainability | 1 |
MUSC 490 | Music Theory IV | 3 | ENVH 102 | World Issues in Public Health | 1 |
MUSP 200 | Class Piano I | 1 | ECON 110 | Introduction to General Economics | 3 |
MUSP 201 | Class Piano II | 1 | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
ENGL 121 | Introduction to Poetry | 3 | BUSI 203 | Leadership and Ethics | 3 |
Total Credits for Required Courses in Major | 38 | SPAN 100 | Introduction to Spanish | 3 | |
FREE ELECTIVE COURSES | ENGL 200 | Comparative Literature | 3 | ||
Choose 16 credits from any course offered by the College | HIST 210 | History of Trinidad and Tobago | 3 | ||
Total Free Elective Course Credits | 16 | CLTR 120 | Introduction to the Culture of Trinidad and Tobago | 1 | |
ARTS 120 | Art History | 1 | |||
PSYC 103 | Understanding Human Behaviour and Diversity | 3 | |||
RELI 205 | Comparative Religion | 3 | |||
Total Guided Electives Credits | 15 | ||||
VOICE SPECIALIZATION | GUITAR SPECIALIZATION | ||||
Courses in the Area of Specialization | Courses in the Area of Specialization | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSC 303 | Movement and Acting | 3 | MUSG 131 | Primary Applied Instrument I – Guitar | 3 |
MUSV 131 | Primary Applied Instrument I – Voice | 3 | MUSG 132 | Primary Applied Instrument II – Guitar | 3 |
MUSV 132 | Primary Applied Instrument II – Voice | 3 | MUSG 151 | Major Performing Ensemble I – Guitar | 1 |
MUSV 151 | Major Performing Ensemble I – Voice | 1 | MUSG 152 | Major Performing Ensemble II – Guitar | 1 |
MUSV 152 | Major Performing Ensemble II – Voice | 1 | MUSG 253 | Primary Applied Instrument III – Guitar | 3 |
MUSV 253 | Primary Applied Instrument III – Voice | 3 | MUSG 254 | Primary Applied Instrument IV – Guitar | 3 |
MUSV 254 | Primary Applied Instrument IV – Voice | 3 | MUSG 263 | Major Performing Ensemble III – Guitar | 1 |
MUSV 263 | Major Performing Ensemble III – Voice | 1 | MUSG 264 | Major Performing Ensemble IV – Guitar | 1 |
MUSV 264 | Major Performing Ensemble IV – Voice | 1 | MUSG 304 | Guitar Literature | 2 |
MUSV 301 | Diction for Singers I | 2 | MUSG 305 | Guitar Pedagogy | 2 |
MUSV 302 | Diction for Singers II | 2 | MUSG 320 | Junior Recital – Guitar | 3 |
MUSV 320 | Junior Recital – Voice | 3 | MUSG 328 | Guitar Techniques | 3 |
MUSV 351 | Primary Applied Instrument V – Voice | 3 | MUSG 351 | Primary Applied Instrument V – Guitar | 3 |
MUSV 352 | Primary Applied Instrument VI – Voice | 3 | MUSG 352 | Primary Applied Instrument VI – Guitar | 3 |
MUSV 403 | Opera Theatre Workshop | 3 | MUSG 404 | Guitar Technology | 3 |
MUSV 435 | Recital Attendance – Voice | 0 | MUSG 435 | Recital Attendance – Guitar | 0 |
MUSV 455 | Senior Recital – Voice | 3 | MUSG 455 | Senior Recital – Guitar | 3 |
MUSV 485 | Major Performing Ensemble V – Voice | 1 | MUSG 485 | Major Performing Ensemble V – Guitar | 1 |
MUSV 486 | Major Performing Ensemble VI – Voice | 1 | MUSG 486 | Major Performing Ensemble VI – Guitar | 1 |
Total Credits for Required Courses in Voice Specialization | 40 | Total Credits for Required Courses in Guitar Specialization | 40 | ||
PIANO SPECIALIZATION | PAN SPECIALIZATION | ||||
Courses in the Area of Specialization | Courses in the Area of Specialization | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MUSP 131 | Primary Applied Instrument I – Piano | 3 | MUSC 404 | Acoustics/Pan Technology | 3 |
MUSP 132 | Primary Applied Instrument II – Piano | 3 | MUSS 131 | Primary Applied Instrument I – Pan | 3 |
MUSP 253 | Primary Applied Instrument III – Piano | 3 | MUSS 132 | Primary Applied Instrument II – Pan | 3 |
MUSP 254 | Primary Applied Instrument IV – Piano | 3 | MUSS 151 | Major Performing Ensemble I – Pan | 1 |
*** | Major Performing Ensemble I | 1 | MUSS 152 | Major Performing Ensemble II – Pan | 1 |
*** | Major Performing Ensemble II | 1 | MUSS 253 | Primary Applied Instrument III – Pan | 3 |
*** | Major Performing Ensemble III | 1 | MUSS 254 | Primary Applied Instrument IV – Pan | 3 |
*** | Major Performing Ensemble IV | 1 | MUSS 263 | Major Performing Ensemble III – Pan | 1 |
MUSP 304 | Piano Literature | 2 | MUSS 264 | Major Performing Ensemble IV – Pan | 1 |
MUSP 305 | Piano Pedagogy | 2 | MUSS 304 | Pan Literature | 2 |
MUSP 320 | Junior Recital – Piano | 3 | MUSS 305 | Pan Pedagogy | 2 |
MUSP 325 | Recital Attendance – Piano | 0 | MUSS 320 | Junior Recital – Pan | 3 |
MUSP 328 | Keyboard Techniques | 3 | MUSS 351 | Primary Applied Instrument V – Pan | 3 |
MUSP 351 | Primary Applied Instrument V – Piano | 3 | MUSS 352 | Primary Applied Instrument VI – Pan | 3 |
MUSP 352 | Primary Applied Instrument VI – Piano | 3 | MUSS 425 | Pan Arranging | 3 |
*** | Major Performing Ensemble V | 1 | MUSS 435 | Recital Attendance – Pan | 0 |
*** | Major Performing Ensemble VI | 1 | MUSS 455 | Senior Recital-Pan | 3 |
MUSP 405 | Jazz Class – Piano | 3 | MUSS 485 | Major Performing Ensemble V – Pan | 1 |
MUSP 455 | Senior Recital – Piano | 3 | MUSS 486 | Major Performing Ensemble VI – Pan | 1 |
Total Credits for Required Courses in Piano Specialization | 40 | Total Credits for Required Courses in Pan Specialization | 40 | ||
*** There is no piano ensemble. Piano majors will be required to participate in one of the other ensemble classes. | |||||
MUSIC EDUCATION SPECIALIZATION | WOODWIND/BRASS SPECIALIZATION | ||||
Courses in the Area of Specialization | Courses in the Area of Specialization | ||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
*** | Primary Applied Instrument I | 3 | MUSC 410 | History of Calypso | 3 |
*** | Primary Applied Instrument II | 3 | MUSC 414 | Calypso Arranging | 3 |
*** | Primary Applied Instrument III | 3 | MUSI 304 | Instrumental Literature | 2 |
*** | Primary Applied Instrument IV | 3 | MUSI 305 | Instrumental Pedagogy | 2 |
*** | Major Performing Ensemble I | 1 | MUSJ 151 | Major Performing Ensemble I – Jazz | 1 |
*** | Major Performing Ensemble II | 1 | MUSJ 152 | Major Performing Ensemble II – Jazz | 1 |
*** | Major Performing Ensemble III | 1 | MUSJ 263 | Major Performing Ensemble III – Jazz | 1 |
*** | Major Performing Ensemble IV | 1 | MUSJ 264 | Major Performing Ensemble IV – Jazz | 1 |
*** | Junior Recital | 3 | MUSJ 485 | Major Performing Ensemble V – Jazz | 1 |
*** | Primary Applied Instrument V | 3 | MUSJ 486 | Major Performing Ensemble VI – Jazz | 1 |
*** | Primary Applied Instrument VI | 3 | MUSW/B 131 | Primary Applied Instrument I – Woodwind/Brass | 3 |
*** | Major Performing Ensemble V | 1 | MUSW/B 132 | Primary Applied Instrument II – Woodwind/Brass | 3 |
*** | Major Performing Ensemble VI | 1 | MUSW/B 253 | Primary Applied Instrument III – Woodwind/Brass | 3 |
MUSC 312 | Introduction to Music Therapy | 2 | MUSW/B 254 | Primary Applied Instrument IV – Woodwind/Brass | 3 |
MUSC 499 | Senior Project – Music | 3 | MUSW/B 320 | Junior Recital- Woodwind/Brass | 3 |
MUSE 311 | Music Education I | 3 | MUSW/B 351 | Primary Applied Instrument V – Woodwind/Brass | 3 |
MUSE 325 | Recital Attendance – Music Education | 0 | MUSW/B 352 | Primary Applied Instrument VI – Woodwind/Brass | 3 |
MUSE 411 | Music Education II | 3 | MUSW/B 435 | Recital Attendance – Woodwind/Brass | 0 |
MUSG 313 | Guitar Accompaniment | 2 | MUSW/B 455 | Senior Recital – Woodwind/Brass | 3 |
Total Credits for Required Courses in Music Education Specialization | 40 | Total Credits for Required Courses in Woodwind/Brass Specialization | 40 | ||
***Music Education majors are required to choose and study an instrument from the menu of available options. The ensemble must complement the primary applied instrument of study. | |||||
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
Fees | Citizens | Caricom | International | Per |
Applications: Paper-based | $25.00 | $25.00 | $25.00 | Application |
Applications: Online | Free | Free | Free | Application |
Registration | $80.00 | $80.00 | $80.00 | Semester |
Tuition | $300.00 | $400.00 | $750.00 | Credit |
Administrative Fee | $100.00 | $100.00 | $100.00 | Semester |
Technology | $100.00 | $100.00 | $100.00 | Semester |
Student Insurance | $30.00 | $30.00 | $30.00 | Annum |
Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Included in the college fees, is basic insurance coverage for accident and injury. However, CARICOM and international students are also required to secure additional insurance to cover medical expenses.
All students of COSTAATT are required to pay an annual insurance fee of $30.00. Completed student insurance forms must be submitted to the College at the beginning of the first semester in which students register for the academic year. Coverage is restricted to students who are between ages 16 to 65.
The College accepts the following methods of payment:
Institutional fees are non-refundable. Students who officially withdraw from the College may be eligible for a refund of tuition fees in accordance with the schedule outlined in the Academic Calendar. Please note that students in receipt of GATE funding are not eligible for tuition refunds.
The Government Assistance for Tuition Expenses (GATE)
The Government Assistance for Tuition Expenses programme (GATE) provides free tuition to all eligible citizens of Trinidad and Tobago pursuing approved programmes at public and private tertiary level institutions. Information on eligibility and conditions for accessing GATE funding is available at the Ministry of Education website at: www.moe.gov.tt
Important:
Students must note that GATE funding is available for the duration of their course of study and one year beyond. Students who fail to complete their programme within the stipulated time frame will be required to meet the cost of programme completion.
The Government Assistance for Tuition Expenses (GATE) programme is a one hundred per cent, tuition fee funding programme offered by the Government of Trinidad and Tobago. Only nationals of Trinidad and Tobago are eligible to apply, and students must be registered in a course of study leading to a tertiary level qualification.
For further information on the GATE programme please visit the website of the Ministry of Education.
The vast majority of the College’s programmes are eligible for GATE.
Higher Education Loan Programme (HELP)
The Higher Education Loan Programme (HELP) is a special loan facility made available to citizens of Trinidad and Tobago who are enrolled in an approved tertiary level programme at a registered tertiary institution to meet the following expenses:
For further information on the Higher Education Loan Programme (HELP) students can visit the Ministry of Education website at: www.moe.gov.tt
Payment Plans
Payment plans are available, please contact the Office of the Registrar for further details: [email protected]
To be awarded the Bachelor degree in Music, students must successfully complete the required courses in the major, the courses in the instrument specialization and the core curriculum credits, according to the distribution below.
Area of Specialization | Courses in the Major | Core Curriculum Credits | Instrument Specialization | Free
Elective Music Credits |
TOTAL CREDITS |
Voice | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Guitar | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Piano | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Pan | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Woodwind and Brass | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Music Education | 38 credits | 30 credits | 40 credits | 16 credits | 124 |
Choose your programme
Know your student type and which application form to use
All applicants are required to submit supporting document with their application