BA Spanish for Business
BA Spanish for Business
The BA in Spanish for Business is designed to provide graduates with an opportunity to acquire advanced level proficiency in Spanish language use in order to enable them to function effectively in support of trade and commerce activities conducted locally with native speakers of Spanish, or in countries in Latin America. It is an interdisciplinary programme which specifically integrates Spanish with Business Studies and constitutes an attractive continuation option for graduates of the AAS degree in Foreign Language for Business: Spanish programme.
Five (5) CSEC (CXC)/GCE O’Level subjects, inclusive of English A and mathematics, Grades 1,2,3* or A,B,C.
*Grade 3 accepted if attained in June 1998 or beyond
Applicants who possess CAPE or A’Level qualifications may be considered for advanced standing (the award of credits towards your degree programme).
COURSES IN THE MAJOR |
CORE CURRICULUM COURSES |
||||
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
LAST 120 | Introduction to Latin American Studies | 3 | WRIT 117 | Fundamentals of Writing | 3 |
LAST 121 | International Relations and Latin America | 3 | LIBS 130 | Fundamentals of Research Skills | 3 |
LAST 225 | Doing Business in Latin America | 3 | COMM 118 | Communication in the Workplace | 3 |
LAST 375 | Trade and Economics in Latin America | 3 | MATH 116 | Contemporary College Math | 3 |
PORT 150 | Brazilian Culture and Language I | 3 | SOCI 102 | Introduction to the Study of Society | 3 |
PORT 250 or | Brazilian Culture and Language II or | 3 | Total Core Curriculum Courses | 15 | |
SPAN 246 | Socio-Cultural Issues in Latin America I | 3 | GUIDED ELECTIVE COURSES | ||
SPAN 121 | Advanced Conversational Spanish | 4 | BUSI 203 | Leadership and Ethics | 3 |
SPAN 122 | Spanish for Business I | 4 | ECON 110 | Introduction to General Economics | 3 |
SPAN 123 | Spanish for Business II | 4 | ECON 120 | Principals of Micro Economics | 3 |
SPAN 130 | Spanish Stylistics I | 3 | ENTP 210 | Fundamentals of Entrepreneurship | 3 |
SPAN 140 | Spanish Language I | 3 | PSYC 103 | Understanding Human Behaviour | 3 |
SPAN 150 | Contrastive Grammar | 3 | STAT 120 | Fundamentals of Statistics | 3 |
SPAN 210 | Latin American Civilisation and Culture I | 3 | Total Guided Electives Credits | 15 | |
SPAN 211 | Latin American Civilisation and Culture II | 3 | |||
SPAN 230 | Introduction to Translation I | 3 | |||
SPAN 231 | Spanish Language II | 4 | |||
SPAN 240 | Introduction to Interpretation Techniques | 3 | |||
SPAN 247 or | Internship/ Practicum/ Immersion Abroad or | 3 | |||
SPAN 277 | Independent Study | 3 | |||
SPAN 295 | Spanish Language III | 3 | |||
SPAN 310 | Spanish For Business III | 4 | |||
SPAN 315 | Translation and Interpreting Techniques | 3 | |||
SPAN 447 or | Internship/Practicum/Immersion Abroad or | 3 | |||
SPAN 477 | Independent Study | 3 | |||
SPAN 450 | Spanish Language IV | 4 | |||
Total Credits for Required Courses in the Major | 77 | ||||
ELECTIVE COURSES IN THE MAJOR | |||||
Eighteen (18) credits chosen from the courses listed below | |||||
BUSI 216 | Introduction to International Business | 3 | |||
MKTG 310 | Retailing | 3 | |||
MKTG 315 | Service Marketing | 3 | |||
MKTG 325 | Integrated Marketing Communication | 3 | |||
MKTG 330 | International Marketing | 3 | |||
MKTG 205 | Principals of Marketing | 3 | |||
MKTG 405 | Customer Relationship Management | 3 | |||
Total Credits for Elective Courses in the Major | 18 | ||||
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
Fees | Citizens | Caricom | International | Per |
Applications: Paper-based | $25.00 | $25.00 | $25.00 | Application |
Applications: Online | Free | Free | Free | Application |
Registration | $80.00 | $80.00 | $80.00 | Semester |
Tuition | $300.00 | $400.00 | $750.00 | Credit |
Administrative Fee | $100.00 | $100.00 | $100.00 | Semester |
Technology | $100.00 | $100.00 | $100.00 | Semester |
Student Insurance | $30.00 | $30.00 | $30.00 | Annum |
Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Included in the college fees, is basic insurance coverage for accident and injury. However, CARICOM and international students are also required to secure additional insurance to cover medical expenses.
All students of COSTAATT are required to pay an annual insurance fee of $30.00. Completed student insurance forms must be submitted to the College at the beginning of the first semester in which students register for the academic year. Coverage is restricted to students who are between ages 16 to 65.
The College accepts the following methods of payment:
Institutional fees are non-refundable. Students who officially withdraw from the College may be eligible for a refund of tuition fees in accordance with the schedule outlined in the Academic Calendar. Please note that students in receipt of GATE funding are not eligible for tuition refunds.
The Government Assistance for Tuition Expenses (GATE)
The Government Assistance for Tuition Expenses programme (GATE) provides free tuition to all eligible citizens of Trinidad and Tobago pursuing approved programmes at public and private tertiary level institutions. Information on eligibility and conditions for accessing GATE funding is available at the Ministry of Education website at: www.moe.gov.tt
Important:
Students must note that GATE funding is available for the duration of their course of study and one year beyond. Students who fail to complete their programme within the stipulated time frame will be required to meet the cost of programme completion.
The Government Assistance for Tuition Expenses (GATE) programme is a one hundred per cent, tuition fee funding programme offered by the Government of Trinidad and Tobago. Only nationals of Trinidad and Tobago are eligible to apply, and students must be registered in a course of study leading to a tertiary level qualification.
For further information on the GATE programme please visit the website of the Ministry of Education.
The vast majority of the College’s programmes are eligible for GATE.
Higher Education Loan Programme (HELP)
The Higher Education Loan Programme (HELP) is a special loan facility made available to citizens of Trinidad and Tobago who are enrolled in an approved tertiary level programme at a registered tertiary institution to meet the following expenses:
For further information on the Higher Education Loan Programme (HELP) students can visit the Ministry of Education website at: www.moe.gov.tt
Payment Plans
Payment plans are available, please contact the Office of the Registrar for further details: [email protected]
To be awarded the Bachelor of Arts degree in Spanish for Business, students must successfully complete 125 credits with a minimum GPA of 2.0, according to the following distribution:
Required courses in the major area of study | 77 credits |
Elective courses in the major area of study | 18 credits |
Total credits in the major area of study | 95 credits |
Core curriculum courses | 15 credits |
Guided elective courses | 15 credits |
Total Credits Required for Graduation | 125 credits |
Choose your programme
Know your student type and which application form to use
All applicants are required to submit supporting document with their application