Tuition and Institutional Fees
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
Fees | Citizens | Caricom | International | Per |
---|---|---|---|---|
Applications: Paper-based | $25.00 | $25.00 | $25.00 | Application |
Re-Admission: Paper-based | $10.00 | $10.00 | $10.00 | Application |
Applications: Online | Free | Free | Free | Application |
Registration | $80.00 | $80.00 | $80.00 | Semester |
Tuition | $300.00 | $400.00 | $750.00 | Credit |
Administrative Fee | $100.00 | $100.00 | $100.00 | Semester |
Technology | $100.00 | $100.00 | $100.00 | Semester |
Student Insurance | $30.00 | $30.00 | $30.00 | Annum |
Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Disclaimer: COSTAATT reserves the right to modify fees as may be necessary.
IMPORTANT NOTE:
Fees listed in the tables below are estimates ONLY and should be used as guidance. They do not include charges for developmental or repeated courses.
All fees listed are in Trinidad and Tobago dollars (TTD).
Programme Description | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Business Administration | 61 | $18,300 | $24,400 | $45,750 | Yes |
AAS Mgmt. With Accounting | 61 | $18,300 | $24,400 | $45,750 | Yes |
AS Mgmt. Studies for the Protective Services | 63 | $18,900 | N/A | N/A | Yes |
AAS Office Administration | 63 | $18,900 | $25,200 | $47,250 | Yes |
BA Accounting | 120 | $36,000 | $48,000 | $90,000 | Yes |
BA Financial Mgmt. | 120 | $36,000 | $48,000 | $90,000 | Yes |
BBA Human Resource Mgmt. | 122 | $36,600 | $48,800 | $91,500 | Yes |
BBA Mgmt. & Entrepreneurship | 120 | $36,000 | $48,000 | $90,000 | Yes |
BBA Marketing | 117 | $35,100 | $46,800 | $87,750 | Yes |
Diploma – Supervisory Mgmt. | 36 | $10,800 | $14,400 | $27,000 | Yes |
Certificate – Supervisory Mgmt. | 18 | $5,400 | $7,200 | $13,500 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Library Science | 61 | $18,300 | $24,400 | $45,750 | Yes |
AAS Information Technology | 64 | $19,200 | $25,600 | $48,000 | Yes |
AAS Info. Systems Development | 64 | $19,200 | $25,600 | $48,000 | Yes |
AAS Operating Systems Development | 64 | $19,200 | $25,600 | $48,000 | Yes |
AAS Internet Technology | 64 | $19,200 | $25,600 | $48,000 | Yes |
BSc Computer Info. Systems | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Networking | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Internet Technology | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Information Technology | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Information and Library Science | 121 | $36,300 | $48,400 | $90,750 | Yes |
Certificate – Records Mgmt. | 20 | $6,000 | $8,000 | $15,000 | Yes |
Certificate - Records Mgmt. for Public Sector | 32 | $6,900 | $12,800 | $24,000 | Yes |
Certificate – CISCO CCNA | 16 | $4,800 | $6,400 | $12,000 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Basic Psychiatric Nursing | 91 | $27,300 | $36,400 | $68,250 | Yes |
AAS Basic General Nursing | 85 | $25,500 | $34,000 | $63,750 | Yes |
BSc Psychiatric Nursing | 127 | $38,100 | $50,800 | $95,250 | Yes |
BSc General Nursing | 124 | $37,200 | $49,600 | $93,000 | Yes |
BSc Midwifery (Direct Entry) | 123 | $36,900 | $49,200 | $92,250 | Yes |
Post Graduate Dip. – District Health Visiting | 35 | $17,500 | $21,000 | $26,250 | No |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Medical Laboratory Technology | 73 | $21,900 | $29,200 | $54,750 | Yes |
BSc Medical Laboratory Technology | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Radiography | 141 | $42,300 | $56,400 | $105,750 | Yes |
Certificate - Phlebotomy | 15 | $5,000 | N/A | N/A | No |
Certificate – Pharmacy Assistance | 27 | $8,100 | $10,800 | $20,250 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
BSc Biology/Pre-Med | 120 | $36,000 | $48,000 | $90,000 | Yes |
AS Biology | 62 | $18,600 | $24,800 | $46,500 | Yes |
AS Chemistry | 62 | $18,600 | $24,800 | $46,500 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
BSc Environmental Health | 122 | $36,600 | $48,800 | $91,500 | Yes |
BSc Environmental Management | 123 | $36,900 | $49,200 | $92,250 | Yes |
BSc Occupational Safety and Health | 121 | $36,300 | $48,400 | $90,750 | Yes |
BSc Water and Wastewater Mgmt. | 126 | $37,800 | $50,400 | $94,500 | Yes |
AAS Environmental Health | 67 | $20,100 | $26,800 | $50,250 | Yes |
AAS Environmental Management | 66 | $19,800 | $26,400 | $49,500 | Yes |
AAS Occupational Safety and Health | 67 | $20,100 | $26,800 | $50,250 | Yes |
AAS Geographic Information Systems | 60 | $18,000 | $24,000 | $45,000 | Yes |
AAS Water and Wastewater Mgmt. | 69 | $20,700 | $27,600 | $51,750 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Criminal Justice | 63 | $18,900 | $25,200 | $47,250 | Yes |
BA Criminal Justice | 121 | $36,300 | $48,400 | $90,750 | Yes |
Certificate – Criminal Justice | 24 | $7,200 | $9,600 | $18,000 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AS Mathematics | 60 | $18,000 | $24,000 | $45,000 | Yes |
BSc Mathematics | 120 | $36,000 | $48,000 | $90,000 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AA Early Childhood Care and Education | 60 | $18,000 | $24,000 | $45,000 | No |
BA Early Childhood Care and Education | 120 | $36,000 | $48,000 | $90,000 | Yes |
Certificate – Early Childhood Care and Education | 25 | $7,500 | $10,000 | $18,750 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Sociology | 63 | $18,900 | $25,200 | $47,250 | Yes |
AAS Social Work | 60 | $18,000 | $24,000 | $45,000 | Yes |
AA Psychology | 60 | $18,000 | $24,000 | $45,000 | Yes |
BSW Social Work | 120 | $36,000 | $48,000 | $90,000 | Yes |
BSc Psychology | 120 | $36,000 | $48,000 | $90,000 | Yes |
BSc Applied Psychology | 135 | $40,500 | $54,000 | $101,250 | Yes |
Certificate – Family and Community Studies | 20 | $6,000 | $8,000 | $15,000 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AA Literatures in English | 60 | $18,000 | $24,000 | $45,000 | Yes |
AA Spanish | 63 | $18,900 | $25,200 | $47,250 | Yes |
AAS Foreign Languages for Business: Spanish | 63 | $18,300 | $25,200 | $47,250 | Yes |
BA Literature & Communication | 120 | $36,000 | $48,000 | $90,000 | Yes |
BA Latin American Studies | 120 | $36,000 | $48,000 | $90,000 | Yes |
BA Spanish for Business | 125 | $37,500 | $50,000 | $93,750 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Performing Arts: Music | 65 | $19,500 | $26,000 | $48,750 | Yes |
BM Music Performance | 124 | $37,200 | $49,600 | $93,000 | Yes |
BM Music Education | 124 | $37,200 | $49,600 | $93,000 | Yes |
Certificate – Music Performance | 21 | $6,300 | $8,400 | $15,750 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
Certificate - COMPASS | 45 (max.) | $13,500 (maximum estimation) | $18,000 | $33,750 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS CAT Reporting | 61 | $18,300 | N/A | N/A | No |
Accounting Fundamentals | 3 | $1,200 | N/A | N/A | No |
Accounting Systems and Apps | 3 | $1,200 | N/A | N/A | No |
Administrative Office Mgmt | 3 | $1,200 | N/A | N/A | No |
Adv Conversational Spanish | 3 | $1,200 | N/A | N/A | No |
Adv Gram Office Professionals | 3 | $1,200 | N/A | N/A | No |
Advance Dip. – Food Inspection | 28 | $11,200 | N/A | N/A | No |
Advance Dip. - Port Health | 28 | $11,200 | N/A | N/A | No |
Advance Dip. – Vector Control | 33 | $13,200 | N/A | N/A | No |
Advanced Makeup Artistry | 0 | $750 | N/A | N/A | No |
Advanced MS Excel | 3 | $450 | N/A | N/A | No |
Advanced MS PowerPoint | 3 | $400 | N/A | N/A | No |
Advanced MS Word | 3 | $400 | N/A | N/A | No |
Basic Tour Guiding | 3 | $1,000 | N/A | N/A | No |
Basic Web Page Design | 3 | $1,500 | N/A | N/A | No |
Broadcast Newswriting | 3 | $1,200 | N/A | N/A | No |
Business Communication | 3 | $1,200 | N/A | N/A | No |
Certificate – Court Transcription | 28 | $8,400 | N/A | N/A | Yes |
Certificate – Diabetes Educator | N/A | $15,000 | N/A | N/A | No |
Child Development | 3 | $1,200 | N/A | N/A | No |
Commercial & Indus Info Sys | 3 | $1,500 | N/A | N/A | No |
Computer Foundation Tools | 3 | $1,500 | N/A | N/A | No |
Computer Literacy | 3 | $1,500 | N/A | N/A | No |
Constitutional Law | 3 | $1,200 | N/A | N/A | No |
Copywriting | 3 | $1,200 | N/A | N/A | No |
COVID-19 Compliance&Readiness | N/A | Customized/contract training | N/A | N/A | No |
Crime and the Media | 3 | $1,200 | N/A | N/A | No |
Criminal Law | 3 | $1,200 | N/A | N/A | No |
Critical Reading and Writing for Journalism and Communication Majors | 4 | $1,200 | N/A | N/A | No |
Cust Serv Fund -SMEs in COVID | 3 | $1,200 | N/A | N/A | No |
Customer Service Fundamentals | 3 | $450 | N/A | N/A | No |
Digital Communication Design | 3 | $1,500 | N/A | N/A | No |
Digital Marketing | 3 | $1,200 | N/A | N/A | No |
Digital Photog&Anima for Advt | 3 | $1,200 | N/A | N/A | No |
Digital Photography | 3 | $1,500 | N/A | N/A | No |
Digital Voice Transcription | N/A | Customized/contract training | N/A | N/A | No |
Disaster Preparedness and Management | 3 | $1,200 | N/A | N/A | No |
Electronic Commerce | 3 | $1,500 | N/A | N/A | No |
Ethics in Journalism and PR | 3 | $1,200 | N/A | N/A | No |
Event Management | 3 | $1,200 | N/A | N/A | No |
Events Photography | 3 | $750 | N/A | N/A | No |
First Aid and CPR Certification | 3 | $850 | N/A | N/A | No |
Food Quality Assurance | 3 | $1,200 | N/A | N/A | No |
Fundamentals of Customer Service | 3 | $1,200 | N/A | N/A | No |
Fundamentals of Import&Export | N/A | Customized/contract training | N/A | N/A | No |
Fundamentals of Reporting | 3 | $1,200 | N/A | N/A | No |
Fundamentals of Selling | 3 | $1,200 | N/A | N/A | No |
Geographic Information Systems | 3 | $1,500 | N/A | N/A | No |
Health Fitness Safety in ECCE | 3 | $1,200 | N/A | N/A | No |
Henna/Mehndi Design | 0 | $450 | N/A | N/A | No |
Human & Comp Interface Design | 3 | $1,500 | N/A | N/A | No |
Human Resource Fundamentals | 3 | $1,200 | N/A | N/A | No |
Image Manipulation | 3 | $1,200 | N/A | N/A | No |
Image, Etiquette and Protocol | 3 | $1,200 | N/A | N/A | No |
Import and Export Management | N/A | Customized/contract training | N/A | N/A | No |
Industrial Relations | 3 | $1,200 | N/A | N/A | No |
Infirmary Care | 30 | Customized/contract training | N/A | N/A | No |
Info Systems Project Mgmt | 3 | $1,500 | N/A | N/A | No |
Inst Tech PreSchool Teachers | 3 | $1,200 | N/A | N/A | No |
Into to Drawing and Painting | 3 | $1,200 | N/A | N/A | No |
Intro Mass Communication | 3 | $1,200 | N/A | N/A | No |
Intro to Computer Hardware | 3 | $1,500 | N/A | N/A | No |
Intro to Criminal Justice | 3 | $1,200 | N/A | N/A | No |
Intro to Database Programming | 3 | $1,500 | N/A | N/A | No |
Intro to Desktop Publishing & Presentation | 3 | $1,200 | N/A | N/A | No |
Intro to Film | 3 | $1,200 | N/A | N/A | No |
Intro to Motion Graphics | 3 | $1,500 | N/A | N/A | No |
Intro to Networks | 3 | $1,500 | N/A | N/A | No |
Intro to Occupational Safety and Health | 3 | $1,200 | N/A | N/A | No |
Intro to Photojournalism | 3 | $1,200 | N/A | N/A | No |
Intro to Procurement | 3 | $1,200 | N/A | N/A | No |
Intro to Programming | 3 | $1,500 | N/A | N/A | No |
Intro to Project Management | 3 | $1,200 | N/A | N/A | No |
Intro to Public Sector Management | 3 | $1,200 | N/A | N/A | No |
Intro to Records Management | 3 | $1,200 | N/A | N/A | No |
Intro to Sign Language | 3 | $1,200 | N/A | N/A | No |
Intro to Strategic Public Relations | 3 | $1,200 | N/A | N/A | No |
Intro to Supervisory Mgmt | 3 | $1,200 | N/A | N/A | No |
Intro to Video Production | 3 | $1,200 | N/A | N/A | No |
Intro to Word Processing | 3 | $1,200 | N/A | N/A | No |
Intro. to Events Mgmt. | 3 | $1,200 | N/A | N/A | No |
Intro. to Graphic Design | 3 | $1,500 | N/A | N/A | No |
Introduction to Nail Art | 0 | $500 | N/A | N/A | No |
Introduction to Spanish | 3 | $1,200 | N/A | N/A | No |
Make-up Artistry | 0 | $500 | N/A | N/A | No |
Maths for Elem School Teachers | 3 | $1,200 | N/A | N/A | No |
Microsoft Outlook | 3 | $200 | N/A | N/A | No |
Microsoft Teams | 3 | $200 | N/A | N/A | No |
Minute Taking | 3 | $1,200 | N/A | N/A | No |
Office Administration | 3 | $1,200 | N/A | N/A | No |
Oral Presentation Skills | 3 | $1,200 | N/A | N/A | No |
Org and Mgmt of an ECCE Centre | 3 | $1,200 | N/A | N/A | No |
Organizational Behaviour | 3 | $1,200 | N/A | N/A | No |
OSH Risk Assessment in COVID | 3 | $1,200 | N/A | N/A | No |
Photoshop for Photographers | 0 | $900 | N/A | N/A | No |
Post Graduate Dip. – Forensic Auditing and Investigation | 31 | $15,500 | N/A | N/A | No |
Post Graduate Dip. – International Trade and Commerce | 33 | $16,500 | N/A | N/A | No |
Principles of Design | 3 | $1,200 | N/A | N/A | No |
Principles of Management | 3 | $1,200 | N/A | N/A | No |
Productivity Tools | 3 | $1,500 | N/A | N/A | No |
Script Writing I | 3 | $1,200 | N/A | N/A | No |
Script Writing II | 3 | $1,200 | N/A | N/A | No |
Sign Language | 3 | $1,200 | N/A | N/A | No |
Single Camera Production | 3 | $1,200 | N/A | N/A | No |
SME Diversification in COVID | 3 | $500 | N/A | N/A | No |
Social Media Communications | 3 | $1,200 | N/A | N/A | No |
Social Media for Adults | 0 | $350 | N/A | N/A | No |
Social Media Literacy | 0 | $300 | N/A | N/A | No |
Spanish for Communication II | 3 | $1,200 | N/A | N/A | No |
Speech Writing | 3 | $1,200 | N/A | N/A | No |
Survey of Art History | 3 | $700 | N/A | N/A | No |
Systems Analysis and Design | 3 | $1,200 | N/A | N/A | No |
Teacher Training | N/A | Customized/contract training | N/A | N/A | No |
Tour Guiding | 4 | Customized/contract training | N/A | N/A | No |
Typing and Shorthand | 3 | $2,650 | N/A | N/A | No |
Typography I | 3 | $1,200 | N/A | N/A | No |
Underst Human Communication | 3 | $1,200 | N/A | N/A | No |
Underst Young Children's Beh | 3 | $1,200 | N/A | N/A | No |
Understanding Personal and Business Taxation | 3 | $1,200 | N/A | N/A | No |
Vector Graphics | 3 | $1,200 | N/A | N/A | No |
Video and Film Editing 1 | 3 | $1,200 | N/A | N/A | No |
Visual Thinking and Advertising Concepts | 3 | $1,200 | N/A | N/A | No |
Voice Presentation | 3 | $1,200 | N/A | N/A | No |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AA Journalism | 60 | $18,000 | $24,000 | $45,000 | Yes |
AAS Journalism / Public Relations | 60 | $18,000 | $24,000 | $45,000 | Yes |
AA Film & Video Productions | 60 | $18,000 | $24,000 | $45,000 | Yes |
BA Journalism | 121 | $36,300 | $48,400 | $90,750 | Yes |
BA Film & Video Productions | 121 | $36,300 | $48,400 | $90,750 | Yes |
Certificate – Film and Video Production | 15 | $4,500 | $6,000 | $11,250 | No |
Certificate - Journalism | 12 | $3,600 | $4,800 | $9,000 | No |
Certificate - Public Relations | 14 | $4,200 | $5,600 | $10,500 | No |
Diploma – Film and Video Production | 30 | $9,000 | $12,000 | $22,500 | Yes |
Programme | Total Credit | National (TTD) | CARICOM (TTD) | International (TTD) | Approved for GATE |
---|---|---|---|---|---|
AAS Advertising and Promotions | 66 | $19,800 | $26,400 | $49,500 | Yes |
AAS Graphic Design | 62 | $18,600 | $24,800 | $46,500 | Yes |
BA Advertising and Promotions | 120 | $36,000 | $48,000 | $90,000 | Yes |
BA Graphic Design | 120 | $36,000 | $48,000 | $90,000 | Yes |
BA Mass Communications | 121 | $36,300 | $48,400 | $90,750 | Yes |
Certificate - Advertising and Promotions | 15 | $4,500 | $6,000 | $11,250 | No |
Certificate - Essential Skills for the Work Place | 15 | $4,500 | $6,000 | $11,250 | No |
Certificate - Graphic Design | 15 | $4,500 | $6,000 | $11,250 | No |
Certificate - Photography and Video | 15 | $4,500 | $6,000 | $11,250 | No |
Executive Dip. – Advertising and Promotions | 30 | $9,000 | $12,000 | $22,500 | Yes |
Included in the college fees, is basic insurance coverage for accident and injury. However, CARICOM and international students are also required to secure additional insurance to cover medical expenses.
All students of COSTAATT are required to pay an annual insurance fee of $30.00. Completed student insurance forms must be submitted to the College at the beginning of the first semester in which students register for the academic year. Coverage is restricted to students who are between ages 15 to 75.
The College accepts the following methods of payment:
Institutional fees are non-refundable. Students who officially withdraw from the College may be eligible for a refund of tuition fees in accordance with the schedule outlined in the Academic Calendar. Please note that students in receipt of GATE funding are not eligible for tuition refunds.
The Government Assistance for Tuition Expenses (GATE)
The Government Assistance for Tuition Expenses programme (GATE) provides free tuition to all eligible citizens of Trinidad and Tobago pursuing approved programmes at public and private tertiary level institutions. Information on eligibility and conditions for accessing GATE funding is available at the Ministry of Education website at: www.moe.gov.tt
Important:
Students must note that GATE funding is available for the duration of their course of study and one year beyond. Students who fail to complete their programme within the stipulated time frame will be required to meet the cost of programme completion.
The Government Assistance for Tuition Expenses (GATE) programme is a tuition fee funding programme offered by the Government of Trinidad and Tobago. Only nationals of Trinidad and Tobago are eligible to apply, and students must be registered in a course of study leading to a tertiary level qualification.
For further information on the GATE programme please visit the website of the Ministry of Education.
The vast majority of the College’s programmes are eligible for GATE. For a full list of these programmes please contact the Admissions Department, Tel 625-5030 ext 5900
Higher Education Loan Programme (HELP)
The Higher Education Loan Programme (HELP) is a special loan facility made available to citizens of Trinidad and Tobago who are enrolled in an approved tertiary level programme at a registered tertiary institution to meet the following expenses:
For further information on the Higher Education Loan Programme (HELP) students can visit the Ministry of Education website at: www.moe.gov.tt
Payment Plans
Payment plans are available, please contact the Office of the Registrar for further details: [email protected]